Need Help? Call Us 415-423-3313
Need Help? Call Us 415-423-3313
  • Welcome to The Upholster.com Forum. Please login or sign up.
 
May 04, 2024, 08:57:30 am

News:

Welcome to our new upholstery forum with an updated theme and improved functionality. We welcome your comments and questions to our forum! Visit our main website, Upholster.com, for our extensive supply of upholstery products, instructional information and videos, and much more.


The Upholster.com Forum - Statistics Center

General Statistics

Total Members:
486
Total Posts:
52,504
Total Topics:
5,769
Total Categories:
4
Users Online:
198
Most Online:
968 - January 22, 2020, 09:43:30 pm
Online today:
224
Total page views:
43,800,879
Average registrations per day:
2.81
Average posts per day:
16.46
Average topics per day:
2.02
Total Boards:
7
Latest Member:
Nelson Hedwige
Average online per day:
38.92
Gender stats:
Male: 148
Female: 57
None: 15
Average page views per day:
5,865.93

Top 10 Posters

Darren Henry
5,654
sofadoc
4,546
Mojo
4,300
JuneC
3,996
kodydog
3,257
gene
3,206
Mike
2,914
BCKC
2,450
MinUph
2,293
bobbin
2,239

Top Topic Starters

Mojo
424
gene
384
Mike
269
kodydog
216
sofadoc
208
byhammerandhand
159
jojo
154
SteveA
107
Grebo
100

Most Time Online

sofadoc
163d 19h 2m
kodydog
48d 11h 57m
Darren Henry
43d 14h 40m
Mojo
31d 10h 0m
bobbin
29d 49m
Mike
25d 8h 47m
gene
21d 2h 36m
JuneC
17d 6h 6m
hdflame
16d 7h 11m
MinUph
16d 1h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 21 232 3,061,432
May 2024 0 0 1 231 112,518
April 2024 0 0 10 232 886,911
March 2024 0 0 2 224 886,584
2024-03-01 0 0 0 202 31,340
2024-03-02 0 0 0 224 36,009
2024-03-03 0 0 0 165 29,786
2024-03-04 0 0 0 71 27,078
2024-03-05 0 0 0 83 27,244
2024-03-06 0 0 0 75 29,326
2024-03-07 0 0 0 65 26,874
2024-03-08 0 0 0 66 13,503
2024-03-09 0 0 0 84 26,336
2024-03-10 0 0 0 94 27,939
2024-03-11 0 0 0 165 29,144
2024-03-12 0 0 1 107 31,973
2024-03-13 0 0 1 112 28,191
2024-03-14 0 0 0 71 26,154
2024-03-15 0 0 0 104 30,306
2024-03-16 0 0 0 111 33,987
2024-03-17 0 0 0 91 27,746
2024-03-18 0 0 0 86 26,519
2024-03-19 0 0 0 102 28,613
2024-03-20 0 0 0 105 27,449
2024-03-21 0 0 0 105 27,691
2024-03-22 0 0 0 90 28,027
2024-03-23 0 0 0 101 30,112
2024-03-24 0 0 0 65 27,088
2024-03-25 0 0 0 61 36,302
2024-03-26 0 0 0 72 28,877
2024-03-27 0 0 0 43 28,392
2024-03-28 0 0 0 56 27,879
2024-03-29 0 0 0 53 26,609
2024-03-30 0 0 0 158 26,701
2024-03-31 0 0 0 77 33,389
February 2024 0 0 6 183 489,719
January 2024 0 0 2 139 685,700
* 2023 1 2 31 327 2,720,819
December 2023 0 0 0 106 665,244
November 2023 0 0 2 131 247,392
October 2023 0 0 1 171 186,695
September 2023 0 0 2 257 227,283
August 2023 0 0 1 327 222,360
2023-08-01 0 0 0 113 4,872
2023-08-02 0 0 0 146 4,498
2023-08-03 0 0 0 119 3,026
2023-08-04 0 0 0 181 4,355
2023-08-05 0 0 0 139 5,645
2023-08-06 0 0 0 113 8,424
2023-08-07 0 0 0 122 8,489
2023-08-08 0 0 0 158 14,537
2023-08-09 0 0 0 158 12,310
2023-08-10 0 0 0 110 4,941
2023-08-11 0 0 0 72 4,824
2023-08-12 0 0 0 43 4,444
2023-08-13 0 0 0 81 5,164
2023-08-14 0 0 0 327 15,594
2023-08-15 0 0 0 188 8,871
2023-08-16 0 0 0 190 19,704
2023-08-17 0 0 0 127 11,412
2023-08-18 0 0 0 138 13,092
2023-08-19 0 0 0 80 4,898
2023-08-20 0 0 0 168 4,328
2023-08-21 0 0 0 241 8,822
2023-08-22 0 0 0 119 6,261
2023-08-23 0 0 0 124 8,888
2023-08-24 0 0 0 79 3,761
2023-08-25 0 0 1 63 3,297
2023-08-26 0 0 0 120 3,101
2023-08-27 0 0 0 154 4,046
2023-08-28 0 0 0 56 3,436
2023-08-29 0 0 0 96 5,618
2023-08-30 0 0 0 90 6,103
2023-08-31 0 0 0 100 5,599
July 2023 0 0 6 319 162,593
June 2023 0 0 5 157 141,278
2023-06-01 0 0 0 111 5,733
2023-06-02 0 0 0 91 6,930
2023-06-03 0 0 0 120 6,512
2023-06-04 0 0 0 117 5,959
2023-06-05 0 0 0 81 5,790
2023-06-06 0 0 1 91 8,647
2023-06-07 0 0 0 138 7,743
2023-06-08 0 0 1 82 5,004
2023-06-09 0 0 0 107 4,005
2023-06-10 0 0 0 65 4,317
2023-06-11 0 0 0 42 3,983
2023-06-12 0 0 0 74 4,027
2023-06-13 0 0 0 45 3,471
2023-06-14 0 0 0 157 5,607
2023-06-15 0 0 0 43 5,287
2023-06-16 0 0 0 45 4,799
2023-06-17 0 0 1 39 3,878
2023-06-18 0 0 0 49 4,597
2023-06-19 0 0 0 48 5,214
2023-06-20 0 0 0 50 4,372
2023-06-21 0 0 1 39 3,918
2023-06-22 0 0 0 73 4,173
2023-06-23 0 0 0 36 3,738
2023-06-24 0 0 0 43 3,423
2023-06-25 0 0 0 42 3,258
2023-06-26 0 0 0 46 3,172
2023-06-27 0 0 0 46 2,780
2023-06-28 0 0 1 48 3,176
2023-06-29 0 0 0 130 4,495
2023-06-30 0 0 0 75 3,270
May 2023 0 0 3 161 216,047
April 2023 1 1 2 96 137,872
March 2023 0 0 3 80 177,021
February 2023 0 1 3 102 168,276
January 2023 0 0 3 98 168,758
* 2022 7 17 51 124 1,783,143
December 2022 1 1 2 114 235,973
November 2022 0 1 5 85 189,009
2022-11-01 0 0 0 39 9,079
2022-11-02 0 0 0 78 11,730
2022-11-03 0 0 0 80 8,910
2022-11-04 0 0 0 46 11,212
2022-11-05 0 0 0 42 18,030
2022-11-06 0 0 0 49 8,070
2022-11-07 0 0 0 41 11,424
2022-11-08 0 0 0 46 8,505
2022-11-09 0 0 0 45 4,667
2022-11-10 0 0 0 44 4,558
2022-11-11 0 0 0 45 4,312
2022-11-12 0 0 0 85 5,426
2022-11-13 0 0 0 79 5,251
2022-11-14 0 0 0 43 4,287
2022-11-15 0 0 0 59 14,358
2022-11-16 0 0 0 45 3,721
2022-11-17 0 0 0 39 5,069
2022-11-18 0 0 1 46 4,201
2022-11-19 0 0 0 54 3,661
2022-11-20 0 0 0 52 3,862
2022-11-21 0 0 0 57 3,244
2022-11-22 0 0 0 76 3,552
2022-11-23 0 1 0 39 2,486
2022-11-24 0 0 1 48 3,369
2022-11-25 0 0 0 45 3,160
2022-11-26 0 0 0 43 3,251
2022-11-27 0 0 0 43 3,490
2022-11-28 0 0 1 49 5,756
2022-11-29 0 0 0 48 4,364
2022-11-30 0 0 2 67 6,004
October 2022 0 0 4 124 185,401
September 2022 0 2 2 92 157,558
2022-09-01 0 0 0 33 3,211
2022-09-02 0 0 0 33 3,994
2022-09-03 0 0 0 39 4,478
2022-09-04 0 0 0 38 4,687
2022-09-05 0 2 0 35 3,446
2022-09-06 0 0 1 39 3,126
2022-09-07 0 0 0 35 3,147
2022-09-08 0 0 0 36 3,612
2022-09-09 0 0 0 39 5,957
2022-09-10 0 0 0 30 8,315
2022-09-11 0 0 0 33 5,980
2022-09-12 0 0 0 44 7,360
2022-09-13 0 0 0 43 5,478
2022-09-14 0 0 0 43 3,325
2022-09-15 0 0 0 55 3,152
2022-09-16 0 0 0 56 2,957
2022-09-17 0 0 0 35 3,935
2022-09-18 0 0 0 20 7,442
2022-09-19 0 0 0 25 7,532
2022-09-20 0 0 0 47 8,018
2022-09-21 0 0 0 54 5,782
2022-09-22 0 0 0 22 1,726
2022-09-23 0 0 0 20 11,535
2022-09-24 0 0 0 19 1,843
2022-09-25 0 0 0 54 2,999
2022-09-26 0 0 0 36 6,002
2022-09-27 0 0 1 92 6,755
2022-09-28 0 0 0 24 7,667
2022-09-29 0 0 0 22 5,797
2022-09-30 0 0 0 23 8,300
August 2022 1 2 7 47 131,112
July 2022 1 3 2 43 209,430
June 2022 1 1 1 44 117,077
May 2022 0 3 10 41 116,141
April 2022 2 3 4 36 124,993
March 2022 0 0 8 32 105,022
2022-03-01 0 0 0 26 2,966
2022-03-02 0 0 0 27 2,947
2022-03-03 0 0 0 24 2,931
2022-03-04 0 0 1 26 3,497
2022-03-05 0 0 0 26 2,895
2022-03-06 0 0 0 27 3,234
2022-03-07 0 0 0 26 2,950
2022-03-08 0 0 0 28 2,868
2022-03-09 0 0 0 28 3,299
2022-03-10 0 0 0 25 3,298
2022-03-11 0 0 0 27 3,715
2022-03-12 0 0 0 32 3,687
2022-03-13 0 0 0 26 3,426
2022-03-14 0 0 0 31 3,566
2022-03-15 0 0 0 32 3,060
2022-03-16 0 0 0 28 3,408
2022-03-17 0 0 0 28 4,416
2022-03-18 0 0 0 29 3,380
2022-03-19 0 0 0 27 3,308
2022-03-20 0 0 0 29 3,557
2022-03-21 0 0 0 31 3,737
2022-03-22 0 0 0 27 4,290
2022-03-23 0 0 0 30 4,147
2022-03-24 0 0 0 28 3,827
2022-03-25 0 0 1 29 2,747
2022-03-26 0 0 2 28 2,629
2022-03-27 0 0 0 32 2,952
2022-03-28 0 0 1 32 3,704
2022-03-29 0 0 0 29 4,835
2022-03-30 0 0 2 31 2,830
2022-03-31 0 0 1 29 2,916
February 2022 1 1 3 105 99,454
January 2022 0 0 3 35 111,973
2022-01-01 0 0 0 23 3,186
2022-01-02 0 0 0 24 3,359
2022-01-03 0 0 0 22 2,999
2022-01-04 0 0 1 28 3,823
2022-01-05 0 0 0 28 3,916
2022-01-06 0 0 0 29 3,495
2022-01-07 0 0 0 21 1,406
2022-01-08 0 0 0 25 2,781
2022-01-09 0 0 0 28 2,700
2022-01-10 0 0 0 31 3,737
2022-01-11 0 0 0 28 4,255
2022-01-12 0 0 0 29 4,402
2022-01-13 0 0 0 31 4,582
2022-01-14 0 0 0 32 4,867
2022-01-15 0 0 0 26 3,622
2022-01-16 0 0 0 34 5,121
2022-01-17 0 0 0 28 5,124
2022-01-18 0 0 0 33 4,223
2022-01-19 0 0 0 28 4,264
2022-01-20 0 0 0 26 4,223
2022-01-21 0 0 0 34 4,509
2022-01-22 0 0 0 29 4,058
2022-01-23 0 0 0 26 3,243
2022-01-24 0 0 0 28 2,881
2022-01-25 0 0 0 27 3,017
2022-01-26 0 0 1 25 3,040
2022-01-27 0 0 0 29 3,297
2022-01-28 0 0 0 35 3,670
2022-01-29 0 0 1 26 3,053
2022-01-30 0 0 0 26 2,535
2022-01-31 0 0 0 27 2,585
* 2021 13 19 78 125 1,468,089
December 2021 0 0 4 35 128,058
2021-12-01 0 0 0 30 3,095
2021-12-02 0 0 0 30 3,590
2021-12-03 0 0 1 31 3,122
2021-12-04 0 0 0 27 3,052
2021-12-05 0 0 0 30 3,200
2021-12-06 0 0 0 26 3,136
2021-12-07 0 0 0 32 3,395
2021-12-08 0 0 0 32 3,947
2021-12-09 0 0 0 27 4,105
2021-12-10 0 0 0 29 3,318
2021-12-11 0 0 0 30 4,100
2021-12-12 0 0 0 31 3,998
2021-12-13 0 0 1 32 3,183
2021-12-14 0 0 0 30 4,875
2021-12-15 0 0 0 35 4,204
2021-12-16 0 0 0 35 4,466
2021-12-17 0 0 0 30 4,657
2021-12-18 0 0 0 32 4,300
2021-12-19 0 0 0 30 4,386
2021-12-20 0 0 0 31 4,818
2021-12-21 0 0 0 29 5,019
2021-12-22 0 0 0 34 6,053
2021-12-23 0 0 0 31 4,161
2021-12-24 0 0 0 28 4,400
2021-12-25 0 0 0 31 5,126
2021-12-26 0 0 1 29 3,450
2021-12-27 0 0 0 29 4,856
2021-12-28 0 0 1 30 4,984
2021-12-29 0 0 0 27 4,768
2021-12-30 0 0 0 26 4,510
2021-12-31 0 0 0 25 3,784
November 2021 0 0 4 36 112,083
2021-11-01 0 0 0 35 3,601
2021-11-02 0 0 0 33 3,533
2021-11-03 0 0 0 30 3,279
2021-11-04 0 0 0 29 3,374
2021-11-05 0 0 0 24 2,834
2021-11-06 0 0 0 29 2,982
2021-11-07 0 0 0 26 2,618
2021-11-08 0 0 0 35 3,156
2021-11-09 0 0 0 30 3,172
2021-11-10 0 0 0 28 3,371
2021-11-11 0 0 1 34 3,746
2021-11-12 0 0 0 34 3,940
2021-11-13 0 0 0 36 3,989
2021-11-14 0 0 0 36 3,795
2021-11-15 0 0 1 29 3,760
2021-11-16 0 0 0 28 4,229
2021-11-17 0 0 1 31 4,279
2021-11-18 0 0 0 30 3,845
2021-11-19 0 0 0 28 3,898
2021-11-20 0 0 0 31 4,305
2021-11-21 0 0 0 28 4,507
2021-11-22 0 0 0 27 4,339
2021-11-23 0 0 0 29 4,429
2021-11-24 0 0 0 27 4,835
2021-11-25 0 0 0 30 3,462
2021-11-26 0 0 0 30 3,602
2021-11-27 0 0 0 31 3,771
2021-11-28 0 0 0 36 3,926
2021-11-29 0 0 0 31 3,911
2021-11-30 0 0 1 31 3,595
October 2021 0 0 5 41 109,918
September 2021 2 2 4 101 107,074
August 2021 2 2 7 114 114,939
2021-08-01 0 0 0 76 3,756
2021-08-02 0 0 2 79 3,831
2021-08-03 0 0 0 68 3,514
2021-08-04 0 0 0 72 3,610
2021-08-05 0 0 1 62 3,170
2021-08-06 0 0 1 66 3,201
2021-08-07 0 0 0 83 3,463
2021-08-08 0 0 0 69 3,310
2021-08-09 1 1 0 79 3,652
2021-08-10 0 0 0 72 3,291
2021-08-11 0 0 1 70 3,072
2021-08-12 0 0 0 76 3,717
2021-08-13 0 0 0 71 3,461
2021-08-14 0 0 0 81 3,179
2021-08-15 0 0 0 85 3,573
2021-08-16 0 0 0 67 3,291
2021-08-17 0 0 0 78 3,620
2021-08-18 0 0 0 74 3,872
2021-08-19 0 0 0 83 3,598
2021-08-20 0 0 0 84 4,226
2021-08-21 0 0 0 80 3,216
2021-08-22 0 0 0 105 4,731
2021-08-23 0 0 0 84 4,297
2021-08-24 0 0 1 100 4,420
2021-08-25 1 1 0 114 5,169
2021-08-26 0 0 0 93 4,359
2021-08-27 0 0 0 79 4,090
2021-08-28 0 0 0 86 2,982
2021-08-29 0 0 1 81 3,928
2021-08-30 0 0 0 80 3,992
2021-08-31 0 0 0 70 3,348
July 2021 3 4 12 125 113,727
June 2021 1 1 3 58 116,763
May 2021 0 1 10 54 181,302
April 2021 2 4 7 55 148,781
March 2021 1 2 10 58 121,587
February 2021 0 0 4 80 108,666
January 2021 2 3 8 57 105,191
* 2020 54 278 103 968 2,849,251
December 2020 0 0 11 61 109,359
November 2020 1 3 6 73 89,209
October 2020 1 2 6 57 85,385
2020-10-01 0 0 2 31 1,146
2020-10-02 0 0 0 13 401
2020-10-03 0 0 0 15 769
2020-10-04 0 0 0 21 591
2020-10-05 0 0 0 11 273
2020-10-06 0 0 1 19 1,085
2020-10-07 0 0 1 36 2,662
2020-10-08 0 0 0 42 3,305
2020-10-09 0 0 0 42 3,382
2020-10-10 0 0 0 32 2,557
2020-10-11 0 0 0 31 2,333
2020-10-12 0 0 0 29 1,905
2020-10-13 0 0 0 23 1,970
2020-10-14 0 0 0 24 1,869
2020-10-15 1 2 0 29 2,134
2020-10-16 0 0 1 30 2,426
2020-10-17 0 0 0 33 2,986
2020-10-18 0 0 0 23 1,930
2020-10-19 0 0 0 45 3,084
2020-10-20 0 0 0 49 5,778
2020-10-21 0 0 1 41 3,036
2020-10-22 0 0 0 57 6,161
2020-10-23 0 0 0 47 4,763
2020-10-24 0 0 0 37 3,834
2020-10-25 0 0 0 41 4,233
2020-10-26 0 0 0 38 4,146
2020-10-27 0 0 0 45 3,918
2020-10-28 0 0 0 42 3,932
2020-10-29 0 0 0 41 4,089
2020-10-30 0 0 0 36 3,023
2020-10-31 0 0 0 22 1,664
September 2020 6 12 5 127 200,512
August 2020 6 10 9 98 364,532
2020-08-01 0 0 0 71 10,355
2020-08-02 0 0 0 81 10,486
2020-08-03 0 0 0 91 12,294
2020-08-04 0 1 1 93 15,683
2020-08-05 0 0 1 87 8,198
2020-08-06 0 0 1 82 25,595
2020-08-07 0 0 2 88 28,249
2020-08-08 5 8 0 93 26,550
2020-08-09 0 0 0 91 25,763
2020-08-10 0 0 0 81 16,211
2020-08-11 0 0 0 76 6,838
2020-08-12 0 0 0 73 7,188
2020-08-13 0 0 0 62 6,021
2020-08-14 0 0 0 86 10,224
2020-08-15 0 0 1 98 8,313
2020-08-16 0 0 0 80 6,634
2020-08-17 0 0 0 68 6,992
2020-08-18 0 0 0 68 7,388
2020-08-19 0 0 0 67 10,621
2020-08-20 0 0 1 61 7,854
2020-08-21 0 0 0 64 9,324
2020-08-22 0 0 0 62 16,137
2020-08-23 0 0 0 58 6,927
2020-08-24 0 0 0 62 10,369
2020-08-25 0 0 1 62 7,441
2020-08-26 1 1 0 72 8,226
2020-08-27 0 0 0 74 9,141
2020-08-28 0 0 0 64 14,478
2020-08-29 0 0 0 85 7,373
2020-08-30 0 0 1 74 9,773
2020-08-31 0 0 0 88 7,886
July 2020 5 13 16 104 466,649
2020-07-01 0 0 0 37 83,631
2020-07-02 0 0 0 41 6,493
2020-07-03 0 0 1 37 9,643
2020-07-04 0 0 1 38 9,936
2020-07-05 0 6 0 48 11,988
2020-07-06 0 0 0 37 15,723
2020-07-07 1 1 0 37 23,765
2020-07-08 0 0 1 35 11,954
2020-07-09 0 0 2 104 12,979
2020-07-10 0 0 0 83 14,059
2020-07-11 1 1 0 86 12,008
2020-07-12 1 1 1 68 8,216
2020-07-13 0 0 1 73 8,912
2020-07-14 0 0 1 52 6,814
2020-07-15 0 0 0 58 6,951
2020-07-16 0 0 0 55 14,263
2020-07-17 0 0 1 57 15,797
2020-07-18 1 1 0 53 14,615
2020-07-19 0 0 1 54 32,831
2020-07-20 0 1 1 46 33,455
2020-07-21 0 0 0 47 13,297
2020-07-22 0 0 2 55 20,960
2020-07-23 0 0 0 49 7,289
2020-07-24 0 0 0 55 7,545
2020-07-25 0 0 0 59 9,779
2020-07-26 0 0 0 48 6,616
2020-07-27 0 0 0 49 7,516
2020-07-28 0 0 1 52 10,959
2020-07-29 1 1 1 67 10,324
2020-07-30 0 1 1 59 8,920
2020-07-31 0 0 0 66 9,411
June 2020 4 32 14 55 343,147
May 2020 6 13 3 141 200,080
2020-05-01 0 0 0 65 5,116
2020-05-02 0 0 1 54 3,914
2020-05-03 0 0 0 56 3,288
2020-05-04 0 0 0 48 25,173
2020-05-05 0 0 0 49 39,336
2020-05-06 0 0 0 36 26,059
2020-05-07 0 0 0 42 16,126
2020-05-08 1 2 0 39 2,495
2020-05-09 0 0 0 39 2,120
2020-05-10 0 0 0 45 2,934
2020-05-11 0 0 0 60 2,696
2020-05-12 0 0 1 47 2,564
2020-05-13 0 0 0 41 2,842
2020-05-14 0 0 0 29 2,309
2020-05-15 0 0 0 35 2,218
2020-05-16 0 0 0 141 3,767
2020-05-17 0 0 0 74 3,341
2020-05-18 0 0 0 45 2,978
2020-05-19 1 1 0 38 2,684
2020-05-20 1 2 0 37 2,435
2020-05-21 0 2 1 34 2,988
2020-05-22 0 0 0 33 5,054
2020-05-23 0 1 0 38 4,533
2020-05-24 0 0 0 40 3,848
2020-05-25 0 0 0 38 3,665
2020-05-26 0 0 0 29 4,103
2020-05-27 0 0 0 37 3,783
2020-05-28 0 0 0 30 2,556
2020-05-29 0 0 0 32 3,476
2020-05-30 1 1 0 36 4,334
2020-05-31 2 4 0 32 7,345
April 2020 5 19 11 68 228,195
2020-04-01 0 0 0 45 3,252
2020-04-02 0 1 0 41 6,148
2020-04-03 0 1 0 43 3,777
2020-04-04 0 1 1 42 2,723
2020-04-05 0 0 0 40 6,660
2020-04-06 1 3 0 31 3,520
2020-04-07 1 1 0 29 1,852
2020-04-08 0 4 0 48 5,617
2020-04-09 0 0 0 52 4,963
2020-04-10 0 1 1 59 6,802
2020-04-11 0 0 2 48 3,781
2020-04-12 0 0 0 47 16,929
2020-04-13 0 0 0 49 11,994
2020-04-14 0 1 0 55 17,239
2020-04-15 0 0 0 57 8,419
2020-04-16 0 0 0 57 6,763
2020-04-17 0 0 2 60 6,586
2020-04-18 0 0 0 50 10,756
2020-04-19 0 0 0 59 9,377
2020-04-20 0 0 0 55 4,259
2020-04-21 0 0 0 52 8,151
2020-04-22 1 1 1 54 7,576
2020-04-23 0 0 0 62 16,821
2020-04-24 1 1 0 68 6,496
2020-04-25 0 0 2 63 5,206
2020-04-26 0 0 1 60 4,261
2020-04-27 1 2 0 60 8,837
2020-04-28 0 0 1 57 13,008
2020-04-29 0 0 0 56 9,624
2020-04-30 0 2 0 57 6,798
March 2020 9 91 4 65 200,767
2020-03-01 0 0 1 23 5,604
2020-03-02 0 0 0 46 4,414
2020-03-03 0 0 0 64 7,550
2020-03-04 0 0 0 51 3,053
2020-03-05 2 2 0 45 14,045
2020-03-06 0 4 0 54 6,082
2020-03-07 0 0 0 40 4,876
2020-03-08 0 4 0 30 4,220
2020-03-09 0 2 0 53 7,541
2020-03-10 0 1 0 46 3,455
2020-03-11 1 2 0 52 6,241
2020-03-12 0 1 0 47 6,862
2020-03-13 0 2 0 45 3,271
2020-03-14 1 2 0 37 5,000
2020-03-15 1 9 0 51 6,198
2020-03-16 0 4 0 49 3,939
2020-03-17 0 5 0 46 7,431
2020-03-18 1 4 1 41 2,865
2020-03-19 0 6 0 39 6,333
2020-03-20 2 9 0 55 7,678
2020-03-21 0 5 0 55 7,501
2020-03-22 0 10 0 65 5,017
2020-03-23 0 5 0 62 7,027
2020-03-24 0 2 0 54 2,929
2020-03-25 0 4 0 43 7,955
2020-03-26 0 1 0 49 16,865
2020-03-27 0 2 0 51 14,981
2020-03-28 0 1 1 43 3,428
2020-03-29 0 0 1 54 8,165
2020-03-30 1 4 0 43 2,536
2020-03-31 0 0 0 31 7,705
February 2020 6 46 7 170 409,201
January 2020 5 37 11 968 152,215
2020-01-01 1 2 0 89 7,291
2020-01-02 0 1 0 116 4,072
2020-01-03 0 1 1 40 2,687
2020-01-04 0 2 0 30 6,156
2020-01-05 0 0 0 31 9,586
2020-01-06 0 1 1 27 4,155
2020-01-07 0 0 2 24 4,688
2020-01-08 0 0 0 118 5,164
2020-01-09 0 1 1 123 6,951
2020-01-10 0 2 0 59 6,194
2020-01-11 0 0 0 59 5,265
2020-01-12 0 0 0 65 5,697
2020-01-13 1 1 0 352 7,089
2020-01-14 1 4 0 561 7,143
2020-01-15 0 1 0 226 4,623
2020-01-16 0 2 0 54 4,622
2020-01-17 0 2 0 49 3,110
2020-01-18 0 0 0 49 2,699
2020-01-19 0 1 0 51 2,604
2020-01-20 0 1 1 38 2,205
2020-01-21 1 3 0 48 2,735
2020-01-22 0 1 0 425 3,521
2020-01-23 0 2 0 968 7,034
2020-01-24 0 1 0 39 2,563
2020-01-25 0 2 0 43 2,621
2020-01-26 0 2 0 35 2,544
2020-01-27 0 0 1 50 4,711
2020-01-28 0 0 0 53 4,014
2020-01-29 0 0 1 50 7,981
2020-01-30 1 1 2 45 3,131
2020-01-31 0 3 1 46 9,359
* 2019 127 1,060 104 436 2,336,438
December 2019 8 63 3 436 348,442
November 2019 5 36 5 205 158,328
2019-11-01 1 2 2 139 7,272
2019-11-02 0 1 0 129 3,053
2019-11-03 0 0 0 126 3,250
2019-11-04 0 0 0 45 6,768
2019-11-05 2 4 0 50 2,743
2019-11-06 0 3 0 44 3,432
2019-11-07 0 0 0 58 9,248
2019-11-08 0 1 0 60 5,018
2019-11-09 0 1 0 34 2,898
2019-11-10 0 0 0 40 3,616
2019-11-11 0 0 2 47 7,331
2019-11-12 0 1 0 36 2,781
2019-11-13 0 0 0 69 4,744
2019-11-14 0 0 0 40 5,971
2019-11-15 0 2 0 42 3,349
2019-11-16 0 0 0 54 7,195
2019-11-17 0 1 0 41 2,415
2019-11-18 0 0 0 205 3,223
2019-11-19 0 0 0 55 6,407
2019-11-20 2 5 0 45 3,588
2019-11-21 0 4 0 52 7,512
2019-11-22 0 2 0 42 3,528
2019-11-23 0 1 0 61 6,689
2019-11-24 0 0 0 48 11,494
2019-11-25 0 0 1 49 9,056
2019-11-26 0 2 0 46 9,485
2019-11-27 0 1 0 52 3,449
2019-11-28 0 1 0 49 4,023
2019-11-29 0 3 0 58 3,122
2019-11-30 0 1 0 48 5,668
October 2019 6 83 5 229 257,772
September 2019 7 77 8 59 136,781
August 2019 15 103 43 74 230,420
2019-08-01 0 6 0 29 1,884
2019-08-02 0 0 0 30 3,040
2019-08-03 0 2 1 29 28,910
2019-08-04 1 5 0 27 26,657
2019-08-05 1 3 1 58 29,677
2019-08-06 0 3 0 61 27,375
2019-08-07 0 3 0 60 4,576
2019-08-08 0 1 0 55 6,021
2019-08-09 0 1 0 61 2,883
2019-08-10 0 1 0 46 3,590
2019-08-11 0 0 1 33 7,205
2019-08-12 0 0 1 57 10,266
2019-08-13 3 6 1 54 5,931
2019-08-14 1 6 0 52 3,602
2019-08-15 0 5 0 56 7,096
2019-08-16 0 2 0 54 2,996
2019-08-17 0 0 4 47 3,534
2019-08-18 2 5 5 55 4,053
2019-08-19 0 1 6 74 3,701
2019-08-20 0 5 8 63 4,019
2019-08-21 2 8 14 62 4,193
2019-08-22 1 7 1 58 6,695
2019-08-23 0 1 0 60 5,459
2019-08-24 0 0 0 39 6,563
2019-08-25 1 8 0 31 3,397
2019-08-26 0 0 0 32 2,351
2019-08-27 0 0 0 42 2,263
2019-08-28 0 0 0 29 2,151
2019-08-29 0 3 0 43 4,680
2019-08-30 2 11 0 43 3,213
2019-08-31 1 10 0 42 2,439
July 2019 11 81 7 63 181,420
June 2019 18 96 3 64 183,552
May 2019 6 70 6 70 199,611
2019-05-01 2 6 0 25 2,958
2019-05-02 0 8 1 26 2,782
2019-05-03 0 2 1 65 3,611
2019-05-04 0 0 0 64 4,302
2019-05-05 0 0 0 63 4,310
2019-05-06 0 0 0 70 3,981
2019-05-07 1 2 0 63 4,962
2019-05-08 0 7 1 60 3,094
2019-05-09 0 2 0 25 2,197
2019-05-10 0 3 0 26 3,101
2019-05-11 0 3 0 27 2,484
2019-05-12 0 0 0 23 2,122
2019-05-13 0 0 0 29 2,532
2019-05-14 0 0 0 53 3,729
2019-05-15 1 3 1 58 3,487
2019-05-16 0 5 0 49 4,046
2019-05-17 0 1 0 47 5,103
2019-05-18 0 0 0 48 3,367
2019-05-19 0 0 0 40 2,819
2019-05-20 0 0 0 21 2,727
2019-05-21 0 1 0 26 2,711
2019-05-22 1 2 1 27 2,491
2019-05-23 1 5 0 23 2,924
2019-05-24 0 2 0 56 3,486
2019-05-25 0 6 1 53 10,113
2019-05-26 0 1 0 53 25,143
2019-05-27 0 7 0 59 37,012
2019-05-28 0 3 0 59 27,917
2019-05-29 0 0 0 51 13,590
2019-05-30 0 0 0 44 2,793
2019-05-31 0 1 0 43 3,717
April 2019 9 82 3 70 141,395
2019-04-01 0 1 0 49 3,996
2019-04-02 2 5 0 54 4,011
2019-04-03 1 3 0 56 3,984
2019-04-04 0 6 0 28 2,810
2019-04-05 0 4 0 25 3,502
2019-04-06 0 0 0 28 2,419
2019-04-07 0 0 0 26 2,585
