Need Help? Call Us 415-423-3313
Need Help? Call Us 415-423-3313
  • Welcome to The Upholster.com Forum. Please login or sign up.
 
May 05, 2024, 11:51:18 am

News:

Welcome to our new upholstery forum with an updated theme and improved functionality. We welcome your comments and questions to our forum! Visit our main website, Upholster.com, for our extensive supply of upholstery products, instructional information and videos, and much more.


The Upholster.com Forum - Statistics Center

General Statistics

Total Members:
486
Total Posts:
52,504
Total Topics:
5,769
Total Categories:
4
Users Online:
235
Most Online:
968 - January 22, 2020, 09:43:30 pm
Online today:
243
Total page views:
43,842,519
Average registrations per day:
2.81
Average posts per day:
16.46
Average topics per day:
2.02
Total Boards:
7
Latest Member:
Nelson Hedwige
Average online per day:
38.95
Gender stats:
Male: 148
Female: 57
None: 15
Average page views per day:
5,870.72

Top 10 Posters

Darren Henry
5,654
sofadoc
4,546
Mojo
4,300
JuneC
3,996
kodydog
3,257
gene
3,206
Mike
2,914
BCKC
2,450
MinUph
2,293
bobbin
2,239

Top Topic Starters

Mojo
424
gene
384
Mike
269
kodydog
216
sofadoc
208
byhammerandhand
159
jojo
154
SteveA
107
Grebo
100

Most Time Online

sofadoc
163d 19h 2m
kodydog
48d 11h 57m
Darren Henry
43d 14h 40m
Mojo
31d 10h 0m
bobbin
29d 49m
Mike
25d 8h 47m
gene
21d 2h 36m
JuneC
17d 6h 6m
hdflame
16d 7h 11m
MinUph
16d 1h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 21 243 3,103,072
May 2024 0 0 1 243 154,158
April 2024 0 0 10 232 886,911
March 2024 0 0 2 224 886,584
February 2024 0 0 6 183 489,719
January 2024 0 0 2 139 685,700
* 2023 1 2 31 327 2,720,819
December 2023 0 0 0 106 665,244
November 2023 0 0 2 131 247,392
2023-11-01 0 0 0 42 7,405
2023-11-02 0 0 0 50 11,175
2023-11-03 0 0 0 48 10,309
2023-11-04 0 0 0 49 13,419
2023-11-05 0 0 0 95 10,661
2023-11-06 0 0 0 80 12,118
2023-11-07 0 0 0 63 9,417
2023-11-08 0 0 0 48 7,921
2023-11-09 0 0 0 32 6,043
2023-11-10 0 0 0 47 7,230
2023-11-11 0 0 0 89 8,806
2023-11-12 0 0 0 55 10,652
2023-11-13 0 0 0 37 6,480
2023-11-14 0 0 0 56 6,357
2023-11-15 0 0 0 47 8,141
2023-11-16 0 0 0 51 5,174
2023-11-17 0 0 0 80 8,406
2023-11-18 0 0 1 37 11,217
2023-11-19 0 0 0 36 13,271
2023-11-20 0 0 0 37 3,349
2023-11-21 0 0 0 43 3,145
2023-11-22 0 0 0 120 5,801
2023-11-23 0 0 1 96 10,217
2023-11-24 0 0 0 40 3,615
2023-11-25 0 0 0 55 13,862
2023-11-26 0 0 0 44 3,922
2023-11-27 0 0 0 131 9,812
2023-11-28 0 0 0 116 6,437
2023-11-29 0 0 0 90 7,130
2023-11-30 0 0 0 73 5,900
October 2023 0 0 1 171 186,695
2023-10-01 0 0 0 171 10,100
2023-10-02 0 0 0 55 3,556
2023-10-03 0 0 0 88 4,050
2023-10-04 0 0 0 130 5,525
2023-10-05 0 0 0 116 4,274
2023-10-06 0 0 0 108 3,188
2023-10-07 0 0 0 120 5,631
2023-10-08 0 0 0 103 5,054
2023-10-09 0 0 0 118 4,672
2023-10-10 0 0 0 135 6,301
2023-10-11 0 0 0 125 3,930
2023-10-12 0 0 0 118 4,511
2023-10-13 0 0 0 129 3,406
2023-10-14 0 0 0 120 13,740
2023-10-15 0 0 1 88 4,768
2023-10-16 0 0 0 117 3,767
2023-10-17 0 0 0 121 5,550
2023-10-18 0 0 0 31 5,121
2023-10-19 0 0 0 131 6,260
2023-10-20 0 0 0 78 4,023
2023-10-21 0 0 0 73 4,401
2023-10-22 0 0 0 55 4,355
2023-10-23 0 0 0 83 3,633
2023-10-24 0 0 0 94 7,131
2023-10-25 0 0 0 72 6,453
2023-10-26 0 0 0 63 7,986
2023-10-27 0 0 0 56 7,513
2023-10-28 0 0 0 54 12,862
2023-10-29 0 0 0 49 12,324
2023-10-30 0 0 0 81 6,138
2023-10-31 0 0 0 80 6,472
September 2023 0 0 2 257 227,283
August 2023 0 0 1 327 222,360
July 2023 0 0 6 319 162,593
2023-07-01 0 0 0 35 3,533
2023-07-02 0 0 0 40 14,933
2023-07-03 0 0 0 39 4,829
2023-07-04 0 0 1 82 5,333
2023-07-05 0 0 0 83 5,136
2023-07-06 0 0 0 108 7,766
2023-07-07 0 0 0 94 8,621
2023-07-08 0 0 0 55 8,030
2023-07-09 0 0 0 56 4,793
2023-07-10 0 0 0 62 4,978
2023-07-11 0 0 2 61 5,452
2023-07-12 0 0 0 55 5,351
2023-07-13 0 0 0 130 5,489
2023-07-14 0 0 0 108 3,747
2023-07-15 0 0 0 49 2,378
2023-07-16 0 0 0 155 6,449
2023-07-17 0 0 0 105 5,422
2023-07-18 0 0 0 82 4,277
2023-07-19 0 0 0 104 4,477
2023-07-20 0 0 0 105 2,904
2023-07-21 0 0 2 87 2,807
2023-07-22 0 0 0 30 1,509
2023-07-23 0 0 0 178 2,820
2023-07-24 0 0 0 160 3,377
2023-07-25 0 0 0 319 8,307
2023-07-26 0 0 0 110 4,816
2023-07-27 0 0 0 118 5,350
2023-07-28 0 0 0 156 4,634
2023-07-29 0 0 0 125 4,613
2023-07-30 0 0 0 67 1,833
2023-07-31 0 0 1 319 8,629
June 2023 0 0 5 157 141,278
May 2023 0 0 3 161 216,047
2023-05-01 0 0 0 45 3,541
2023-05-02 0 0 0 44 1,480
2023-05-03 0 0 0 55 5,770
2023-05-04 0 0 1 83 4,133
2023-05-05 0 0 0 80 4,573
2023-05-06 0 0 0 71 5,045
2023-05-07 0 0 0 58 5,812
2023-05-08 0 0 0 83 6,477
2023-05-09 0 0 0 42 5,236
2023-05-10 0 0 0 92 5,430
2023-05-11 0 0 0 63 4,532
2023-05-12 0 0 0 79 3,734
2023-05-13 0 0 0 84 3,274
2023-05-14 0 0 1 75 4,483
2023-05-15 0 0 1 99 4,975
2023-05-16 0 0 0 66 3,928
2023-05-17 0 0 0 86 20,637
2023-05-18 0 0 0 45 14,466
2023-05-19 0 0 0 34 7,656
2023-05-20 0 0 0 31 6,111
2023-05-21 0 0 0 38 9,876
2023-05-22 0 0 0 30 5,939
2023-05-23 0 0 0 29 6,500
2023-05-24 0 0 0 28 6,167
2023-05-25 0 0 0 106 6,998
2023-05-26 0 0 0 161 11,681
2023-05-27 0 0 0 136 8,863
2023-05-28 0 0 0 87 12,258
2023-05-29 0 0 0 45 10,184
2023-05-30 0 0 0 133 7,723
2023-05-31 0 0 0 121 8,565
April 2023 1 1 2 96 137,872
March 2023 0 0 3 80 177,021
February 2023 0 1 3 102 168,276
January 2023 0 0 3 98 168,758
* 2022 7 17 51 124 1,783,143
December 2022 1 1 2 114 235,973
November 2022 0 1 5 85 189,009
October 2022 0 0 4 124 185,401
2022-10-01 0 0 0 23 6,310
2022-10-02 0 0 0 27 6,483
2022-10-03 0 0 0 40 5,826
2022-10-04 0 0 0 42 4,885
2022-10-05 0 0 0 44 21,074
2022-10-06 0 0 0 105 8,855
2022-10-07 0 0 0 124 13,510
2022-10-08 0 0 0 38 18,229
2022-10-09 0 0 0 50 23,005
2022-10-10 0 0 0 42 7,388
2022-10-11 0 0 0 38 2,820
2022-10-12 0 0 0 42 6,268
2022-10-13 0 0 0 42 3,265
2022-10-14 0 0 0 34 2,909
2022-10-15 0 0 0 86 3,140
2022-10-16 0 0 0 67 3,524
2022-10-17 0 0 0 31 1,324
2022-10-18 0 0 0 30 1,118
2022-10-19 0 0 0 25 1,718
2022-10-20 0 0 0 39 2,120
2022-10-21 0 0 0 25 1,326
2022-10-22 0 0 0 43 2,704
2022-10-23 0 0 0 43 3,991
2022-10-24 0 0 1 75 3,437
2022-10-25 0 0 0 41 3,494
2022-10-26 0 0 1 43 4,842
2022-10-27 0 0 0 39 3,857
2022-10-28 0 0 0 42 4,789
2022-10-29 0 0 1 36 2,689
2022-10-30 0 0 1 35 7,229
2022-10-31 0 0 0 44 3,272
September 2022 0 2 2 92 157,558
August 2022 1 2 7 47 131,112
July 2022 1 3 2 43 209,430
2022-07-01 0 0 0 36 11,199
2022-07-02 0 0 0 40 10,209
2022-07-03 0 0 0 39 7,949
2022-07-04 0 0 0 41 7,432
2022-07-05 0 0 0 28 4,538
2022-07-06 0 0 0 29 5,267
2022-07-07 0 0 0 35 6,981
2022-07-08 0 0 0 42 9,663
2022-07-09 0 0 0 43 13,275
2022-07-10 0 0 0 40 11,417
2022-07-11 0 0 0 38 8,675
2022-07-12 0 0 0 35 8,624
2022-07-13 0 0 0 38 10,643
2022-07-14 0 0 0 39 11,861
2022-07-15 0 0 0 38 7,326
2022-07-16 0 0 1 37 4,609
2022-07-17 0 0 0 33 6,527
2022-07-18 0 0 0 34 5,458
2022-07-19 1 1 0 33 5,064
2022-07-20 0 0 1 36 4,597
2022-07-21 0 0 0 36 4,583
2022-07-22 0 0 0 40 5,751
2022-07-23 0 0 0 31 4,824
2022-07-24 0 0 0 36 4,327
2022-07-25 0 2 0 38 3,787
2022-07-26 0 0 0 37 4,552
2022-07-27 0 0 0 34 4,919
2022-07-28 0 0 0 33 4,461
2022-07-29 0 0 0 36 3,726
2022-07-30 0 0 0 31 3,706
2022-07-31 0 0 0 36 3,480
June 2022 1 1 1 44 117,077
May 2022 0 3 10 41 116,141
2022-05-01 0 0 0 33 3,390
2022-05-02 0 0 1 32 3,402
2022-05-03 0 0 1 26 2,825
2022-05-04 0 0 2 41 3,013
2022-05-05 0 0 0 30 3,412
2022-05-06 0 0 2 36 3,451
2022-05-07 0 0 0 38 3,333
2022-05-08 0 0 0 36 3,696
2022-05-09 0 0 0 34 3,730
2022-05-10 0 0 0 36 6,708
2022-05-11 0 0 0 33 3,884
2022-05-12 0 0 0 39 4,088
2022-05-13 0 0 0 34 2,983
2022-05-14 0 0 0 33 3,554
2022-05-15 0 0 0 31 3,526
2022-05-16 0 0 1 35 4,136
2022-05-17 0 1 1 34 3,484
2022-05-18 0 0 0 30 3,620
2022-05-19 0 1 0 34 4,424
2022-05-20 0 0 0 36 4,410
2022-05-21 0 0 0 33 4,273
2022-05-22 0 0 0 35 6,272
2022-05-23 0 0 0 33 3,824
2022-05-24 0 0 1 32 3,254
2022-05-25 0 0 0 35 3,103
2022-05-26 0 0 0 29 2,996
2022-05-27 0 0 1 31 4,054
2022-05-28 0 0 0 34 3,448
2022-05-29 0 1 0 31 3,549
2022-05-30 0 0 0 29 3,055
2022-05-31 0 0 0 35 3,244
April 2022 2 3 4 36 124,993
March 2022 0 0 8 32 105,022
2022-03-01 0 0 0 26 2,966
2022-03-02 0 0 0 27 2,947
2022-03-03 0 0 0 24 2,931
2022-03-04 0 0 1 26 3,497
2022-03-05 0 0 0 26 2,895
2022-03-06 0 0 0 27 3,234
2022-03-07 0 0 0 26 2,950
2022-03-08 0 0 0 28 2,868
2022-03-09 0 0 0 28 3,299
2022-03-10 0 0 0 25 3,298
2022-03-11 0 0 0 27 3,715
2022-03-12 0 0 0 32 3,687
2022-03-13 0 0 0 26 3,426
2022-03-14 0 0 0 31 3,566
2022-03-15 0 0 0 32 3,060
2022-03-16 0 0 0 28 3,408
2022-03-17 0 0 0 28 4,416
2022-03-18 0 0 0 29 3,380
2022-03-19 0 0 0 27 3,308
2022-03-20 0 0 0 29 3,557
2022-03-21 0 0 0 31 3,737
2022-03-22 0 0 0 27 4,290
2022-03-23 0 0 0 30 4,147
2022-03-24 0 0 0 28 3,827
2022-03-25 0 0 1 29 2,747
2022-03-26 0 0 2 28 2,629
2022-03-27 0 0 0 32 2,952
2022-03-28 0 0 1 32 3,704
2022-03-29 0 0 0 29 4,835
2022-03-30 0 0 2 31 2,830
2022-03-31 0 0 1 29 2,916
February 2022 1 1 3 105 99,454
January 2022 0 0 3 35 111,973
* 2021 13 19 78 125 1,468,089
December 2021 0 0 4 35 128,058
2021-12-01 0 0 0 30 3,095
2021-12-02 0 0 0 30 3,590
2021-12-03 0 0 1 31 3,122
2021-12-04 0 0 0 27 3,052
2021-12-05 0 0 0 30 3,200
2021-12-06 0 0 0 26 3,136
2021-12-07 0 0 0 32 3,395
2021-12-08 0 0 0 32 3,947
2021-12-09 0 0 0 27 4,105
2021-12-10 0 0 0 29 3,318
2021-12-11 0 0 0 30 4,100
2021-12-12 0 0 0 31 3,998
2021-12-13 0 0 1 32 3,183
2021-12-14 0 0 0 30 4,875
2021-12-15 0 0 0 35 4,204
2021-12-16 0 0 0 35 4,466
2021-12-17 0 0 0 30 4,657
2021-12-18 0 0 0 32 4,300
2021-12-19 0 0 0 30 4,386
2021-12-20 0 0 0 31 4,818
2021-12-21 0 0 0 29 5,019
2021-12-22 0 0 0 34 6,053
2021-12-23 0 0 0 31 4,161
2021-12-24 0 0 0 28 4,400
2021-12-25 0 0 0 31 5,126
2021-12-26 0 0 1 29 3,450
2021-12-27 0 0 0 29 4,856
2021-12-28 0 0 1 30 4,984
2021-12-29 0 0 0 27 4,768
2021-12-30 0 0 0 26 4,510
2021-12-31 0 0 0 25 3,784
November 2021 0 0 4 36 112,083
October 2021 0 0 5 41 109,918
2021-10-01 0 0 0 29 3,586
2021-10-02 0 0 1 27 3,306
2021-10-03 0 0 0 37 3,578
2021-10-04 0 0 0 30 3,575
2021-10-05 0 0 0 32 3,267
2021-10-06 0 0 0 30 2,973
2021-10-07 0 0 1 28 2,932
2021-10-08 0 0 0 26 2,829
2021-10-09 0 0 0 27 2,811
2021-10-10 0 0 0 24 2,614
2021-10-11 0 0 0 32 2,892
2021-10-12 0 0 0 26 2,963
2021-10-13 0 0 0 32 3,047
2021-10-14 0 0 0 30 3,369
2021-10-15 0 0 0 30 3,549
2021-10-16 0 0 0 26 3,727
2021-10-17 0 0 1 29 3,867
2021-10-18 0 0 0 29 3,530
2021-10-19 0 0 0 30 3,516
2021-10-20 0 0 0 28 4,766
2021-10-21 0 0 0 32 3,986
2021-10-22 0 0 0 27 4,531
2021-10-23 0 0 0 25 4,073
2021-10-24 0 0 0 26 4,537
2021-10-25 0 0 0 34 4,000
2021-10-26 0 0 1 30 3,310
2021-10-27 0 0 0 41 4,119
2021-10-28 0 0 1 41 3,955
2021-10-29 0 0 0 32 3,607
2021-10-30 0 0 0 34 3,939
2021-10-31 0 0 0 33 3,164
September 2021 2 2 4 101 107,074
August 2021 2 2 7 114 114,939
July 2021 3 4 12 125 113,727
2021-07-01 0 0 0 47 4,113
2021-07-02 0 0 0 125 4,579
2021-07-03 0 0 1 112 5,232
2021-07-04 0 0 1 79 3,595
2021-07-05 0 0 0 70 3,152
2021-07-06 0 0 0 69 3,258
2021-07-07 0 0 0 75 3,083
2021-07-08 0 0 0 71 3,558
2021-07-09 0 0 0 80 3,514
2021-07-10 0 0 0 77 3,786
2021-07-11 3 3 1 74 3,649
2021-07-12 0 0 2 68 3,445
2021-07-13 0 0 0 67 2,930
2021-07-14 0 0 0 64 3,157
2021-07-15 0 0 0 57 2,738
2021-07-16 0 0 0 93 3,096
2021-07-17 0 0 1 75 3,430
2021-07-18 0 0 0 62 3,020
2021-07-19 0 0 0 69 3,341
2021-07-20 0 0 1 79 3,764
2021-07-21 0 1 1 78 3,913
2021-07-22 0 0 1 70 3,377
2021-07-23 0 0 1 69 3,189
2021-07-24 0 0 0 78 3,087
2021-07-25 0 0 0 84 4,579
2021-07-26 0 0 0 114 5,196
2021-07-27 0 0 0 83 3,972
2021-07-28 0 0 1 80 4,124
2021-07-29 0 0 0 89 2,869
2021-07-30 0 0 1 93 4,943
2021-07-31 0 0 0 83 4,038
June 2021 1 1 3 58 116,763
May 2021 0 1 10 54 181,302
April 2021 2 4 7 55 148,781
2021-04-01 0 0 0 35 2,862
2021-04-02 0 0 0 37 3,103
2021-04-03 0 0 1 39 3,422
2021-04-04 0 0 0 35 3,039
2021-04-05 0 0 1 25 1,653
2021-04-06 0 0 0 55 5,439
2021-04-07 0 0 0 47 9,887
2021-04-08 0 0 0 47 10,416
2021-04-09 0 0 0 46 10,676
2021-04-10 0 0 1 47 9,893
2021-04-11 0 0 0 46 9,589
2021-04-12 0 0 1 34 9,121
2021-04-13 0 0 0 39 7,262
2021-04-14 0 0 0 39 3,701
2021-04-15 0 0 0 39 3,664
2021-04-16 0 2 0 38 3,209
2021-04-17 0 0 0 35 2,991
2021-04-18 0 0 0 31 2,262
2021-04-19 0 0 0 42 2,972
2021-04-20 0 0 1 36 2,836
2021-04-21 0 0 0 36 3,280
2021-04-22 0 0 0 38 3,251
2021-04-23 0 0 1 53 4,242
2021-04-24 1 1 0 48 4,498
2021-04-25 0 0 0 38 3,080
2021-04-26 0 0 1 37 3,820
2021-04-27 1 1 0 52 4,920
2021-04-28 0 0 0 51 4,226
2021-04-29 0 0 0 39 3,511
2021-04-30 0 0 0 41 5,956
March 2021 1 2 10 58 121,587
2021-03-01 0 0 0 35 3,317
2021-03-02 0 0 0 44 2,592
2021-03-03 0 0 0 36 2,555
2021-03-04 0 0 1 46 3,180
2021-03-05 0 0 0 34 2,561
2021-03-06 0 0 1 36 2,466
2021-03-07 0 0 0 32 2,572
2021-03-08 0 0 0 38 2,939
2021-03-09 0 0 0 34 3,120
2021-03-10 0 0 1 42 3,655
2021-03-11 0 1 0 53 4,589
2021-03-12 0 0 0 52 4,840
2021-03-13 0 0 0 58 3,828
2021-03-14 0 0 1 53 3,893
2021-03-15 0 0 0 47 3,847
2021-03-16 0 0 0 54 4,702
2021-03-17 0 0 0 44 3,937
2021-03-18 0 0 0 41 5,863
2021-03-19 1 1 0 36 4,533
2021-03-20 0 0 0 32 3,735
2021-03-21 0 0 1 40 6,362
2021-03-22 0 0 1 33 5,497
2021-03-23 0 0 2 44 4,806
2021-03-24 0 0 0 48 4,201
2021-03-25 0 0 0 50 5,054
2021-03-26 0 0 0 39 3,438
2021-03-27 0 0 0 43 3,520
2021-03-28 0 0 1 50 5,081
2021-03-29 0 0 1 49 4,535
2021-03-30 0 0 0 39 3,228
2021-03-31 0 0 0 39 3,141
February 2021 0 0 4 80 108,666
2021-02-01 0 0 1 31 2,545
2021-02-02 0 0 0 33 3,288
2021-02-03 0 0 0 37 2,835
2021-02-04 0 0 0 34 3,204
2021-02-05 0 0 0 31 3,240
2021-02-06 0 0 0 36 2,418
2021-02-07 0 0 0 39 3,382
2021-02-08 0 0 0 37 3,762
2021-02-09 0 0 0 41 3,873
2021-02-10 0 0 1 42 4,022
2021-02-11 0 0 0 50 4,684
2021-02-12 0 0 0 43 4,729
2021-02-13 0 0 0 34 3,999
2021-02-14 0 0 0 42 4,609
2021-02-15 0 0 0 44 4,359
2021-02-16 0 0 0 41 4,774
2021-02-17 0 0 0 37 4,973
2021-02-18 0 0 1 32 2,447
2021-02-19 0 0 0 39 2,539
2021-02-20 0 0 0 35 1,596
2021-02-21 0 0 0 41 1,561
2021-02-22 0 0 1 48 3,113
2021-02-23 0 0 0 53 5,658
2021-02-24 0 0 0 63 5,788
2021-02-25 0 0 0 49 5,471
2021-02-26 0 0 0 47 5,022
2021-02-27 0 0 0 80 5,899
2021-02-28 0 0 0 35 4,876
January 2021 2 3 8 57 105,191
2021-01-01 0 0 1 28 3,042
2021-01-02 0 0 1 33 2,928
2021-01-03 0 0 0 33 4,548
2021-01-04 0 0 1 26 2,365
2021-01-05 0 0 0 29 2,424
2021-01-06 0 0 0 29 1,928
2021-01-07 1 1 0 26 2,068
2021-01-08 0 0 0 25 2,279
2021-01-09 0 0 1 37 3,237
2021-01-10 0 0 0 37 2,486
2021-01-11 0 0 0 31 2,475
2021-01-12 0 0 0 35 3,410
2021-01-13 0 0 0 53 5,879
2021-01-14 0 0 0 57 5,484
2021-01-15 0 0 0 33 2,884
2021-01-16 0 0 0 42 3,895
2021-01-17 0 0 1 44 4,121
2021-01-18 1 1 0 51 4,061
2021-01-19 0 1 0 41 3,431
2021-01-20 0 0 0 36 2,957
2021-01-21 0 0 1 47 3,117
2021-01-22 0 0 0 34 2,930
2021-01-23 0 0 0 38 3,200
2021-01-24 0 0 0 46 3,777
2021-01-25 0 0 0 37 3,404
2021-01-26 0 0 0 47 3,618
2021-01-27 0 0 0 53 4,997
2021-01-28 0 0 0 55 5,388
2021-01-29 0 0 1 42 3,426
2021-01-30 0 0 1 38 2,848
2021-01-31 0 0 0 34 2,584
* 2020 54 278 103 968 2,849,251
December 2020 0 0 11 61 109,359
2020-12-01 0 0 1 30 4,735
2020-12-02 0 0 0 33 2,857
2020-12-03 0 0 0 32 2,850
2020-12-04 0 0 0 32 2,847
2020-12-05 0 0 1 35 3,368
2020-12-06 0 0 0 29 2,602
2020-12-07 0 0 1 32 2,660
2020-12-08 0 0 0 30 2,217
2020-12-09 0 0 0 27 2,053
2020-12-10 0 0 0 24 2,006
2020-12-11 0 0 0 33 2,393
2020-12-12 0 0 1 27 2,340
2020-12-13 0 0 0 31 1,658
2020-12-14 0 0 0 22 1,483
2020-12-15 0 0 0 26 1,318
2020-12-16 0 0 0 59 5,987
2020-12-17 0 0 2 61 6,519
2020-12-18 0 0 0 49 5,837
2020-12-19 0 0 0 50 6,443
2020-12-20 0 0 1 43 4,173
2020-12-21 0 0 0 45 5,075
2020-12-22 0 0 0 37 3,678
2020-12-23 0 0 1 38 4,948
2020-12-24 0 0 0 36 4,364
2020-12-25 0 0 1 37 4,531
2020-12-26 0 0 0 40 2,378
2020-12-27 0 0 1 46 3,050
2020-12-28 0 0 0 44 3,960
2020-12-29 0 0 0 53 5,788
2020-12-30 0 0 1 32 2,822
2020-12-31 0 0 0 29 2,419
November 2020 1 3 6 73 89,209
October 2020 1 2 6 57 85,385
2020-10-01 0 0 2 31 1,146
2020-10-02 0 0 0 13 401
2020-10-03 0 0 0 15 769
2020-10-04 0 0 0 21 591
2020-10-05 0 0 0 11 273
2020-10-06 0 0 1 19 1,085
2020-10-07 0 0 1 36 2,662
2020-10-08 0 0 0 42 3,305
2020-10-09 0 0 0 42 3,382
2020-10-10 0 0 0 32 2,557
2020-10-11 0 0 0 31 2,333
2020-10-12 0 0 0 29 1,905
2020-10-13 0 0 0 23 1,970
2020-10-14 0 0 0 24 1,869
2020-10-15 1 2 0 29 2,134
2020-10-16 0 0 1 30 2,426
2020-10-17 0 0 0 33 2,986
2020-10-18 0 0 0 23 1,930
2020-10-19 0 0 0 45 3,084
2020-10-20 0 0 0 49 5,778
2020-10-21 0 0 1 41 3,036
2020-10-22 0 0 0 57 6,161
2020-10-23 0 0 0 47 4,763
2020-10-24 0 0 0 37 3,834
2020-10-25 0 0 0 41 4,233
2020-10-26 0 0 0 38 4,146
2020-10-27 0 0 0 45 3,918
2020-10-28 0 0 0 42 3,932
2020-10-29 0 0 0 41 4,089
2020-10-30 0 0 0 36 3,023
2020-10-31 0 0 0 22 1,664
September 2020 6 12 5 127 200,512
2020-09-01 0 0 0 78 9,294
2020-09-02 0 0 0 78 11,607
2020-09-03 0 0 0 84 10,951
2020-09-04 0 0 0 55 6,151
2020-09-05 0 0 0 62 7,236
2020-09-06 0 0 0 71 7,778
2020-09-07 0 2 0 68 8,663
2020-09-08 1 1 0 83 11,773
2020-09-09 0 0 1 83 12,233
2020-09-10 1 4 2 73 9,013
2020-09-11 0 1 0 62 12,483
2020-09-12 0 0 0 53 5,338
2020-09-13 0 0 0 60 4,910
2020-09-14 0 0 0 55 5,217
2020-09-15 0 0 1 50 4,540
2020-09-16 0 0 0 51 5,595
2020-09-17 1 1 1 52 7,463
2020-09-18 3 3 0 8 654
2020-09-19 0 0 0 35 455
2020-09-20 0 0 0 100 9,366
2020-09-21 0 0 0 127 12,301
2020-09-22 0 0 0 115 6,359
2020-09-23 0 0 0 84 8,594
2020-09-24 0 0 0 56 3,587
2020-09-25 0 0 0 62 3,503
2020-09-26 0 0 0 59 4,184
2020-09-27 0 0 0 51 3,272
2020-09-28 0 0 0 52 2,695
2020-09-29 0 0 0 60 2,991
2020-09-30 0 0 0 62 2,306
August 2020 6 10 9 98 364,532
July 2020 5 13 16 104 466,649
June 2020 4 32 14 55 343,147
May 2020 6 13 3 141 200,080
2020-05-01 0 0 0 65 5,116
2020-05-02 0 0 1 54 3,914
2020-05-03 0 0 0 56 3,288
2020-05-04 0 0 0 48 25,173
2020-05-05 0 0 0 49 39,336
2020-05-06 0 0 0 36 26,059
2020-05-07 0 0 0 42 16,126
2020-05-08 1 2 0 39 2,495
2020-05-09 0 0 0 39 2,120
2020-05-10 0 0 0 45 2,934
2020-05-11 0 0 0 60 2,696
2020-05-12 0 0 1 47 2,564
2020-05-13 0 0 0 41 2,842
2020-05-14 0 0 0 29 2,309
2020-05-15 0 0 0 35 2,218
2020-05-16 0 0 0 141 3,767
2020-05-17 0 0 0 74 3,341
2020-05-18 0 0 0 45 2,978
2020-05-19 1 1 0 38 2,684
2020-05-20 1 2 0 37 2,435
2020-05-21 0 2 1 34 2,988
2020-05-22 0 0 0 33 5,054
2020-05-23 0 1 0 38 4,533
2020-05-24 0 0 0 40 3,848
2020-05-25 0 0 0 38 3,665
2020-05-26 0 0 0 29 4,103
2020-05-27 0 0 0 37 3,783
2020-05-28 0 0 0 30 2,556
2020-05-29 0 0 0 32 3,476
2020-05-30 1 1 0 36 4,334
2020-05-31 2 4 0 32 7,345
April 2020 5 19 11 68 228,195
March 2020 9 91 4 65 200,767
February 2020 6 46 7 170 409,201
January 2020 5 37 11 968 152,215
* 2019 127 1,060 104 436 2,336,438
December 2019 8 63 3 436 348,442
2019-12-01 1 3 0 45 5,152
2019-12-02 0 3 0 44 7,219
2019-12-03 1 2 0 244 6,389
2019-12-04 0 2 0 69 5,246
2019-12-05 0 6 0 127 8,252
2019-12-06 0 1 0 113 13,631
2019-12-07 0 0 1 112 13,637
2019-12-08 1 1 0 42 12,399
2019-12-09 0 7 0 436 18,456
2019-12-10 0 0 0 191 14,914
2019-12-11 0 2 0 113 14,278
2019-12-12 0 0 0 86 9,419
2019-12-13 0 3 0 38 12,283
2019-12-14 0 0 0 39 10,345
2019-12-15 0 0 0 113 15,839
2019-12-16 1 3 0 42 8,041
2019-12-17 0 2 0 50 6,717
2019-12-18 0 1 0 42 5,652
2019-12-19 0 0 0 60 16,372
2019-12-20 0 1 1 38 28,474
2019-12-21 0 2 0 40 26,066
2019-12-22 1 3 0 45 25,018
2019-12-23 0 2 0 41 23,324
2019-12-24 1 1 0 47 5,370
2019-12-25 0 6 0 100 5,642
2019-12-26 2 6 0 45 4,644
2019-12-27 0 5 1 105 5,579
2019-12-28 0 1 0 46 4,959
2019-12-29 0 0 0 43 5,734
2019-12-30 0 0 0 51 6,832
2019-12-31 0 0 0 43 2,559
November 2019 5 36 5 205 158,328
October 2019 6 83 5 229 257,772
September 2019 7 77 8 59 136,781
August 2019 15 103 43 74 230,420
July 2019 11 81 7 63 181,420
June 2019 18 96 3 64 183,552
2019-06-01 1 3 0 47 3,049
2019-06-02 1 5 0 45 4,992
2019-06-03 0 3 0 50 13,490
2019-06-04 1 2 0 39 4,208
2019-06-05 0 0 0 36 3,179
2019-06-06 0 3 0 34 4,120
2019-06-07 1 4 0 38 4,570
2019-06-08 0 4 0 44 4,732
2019-06-09 0 0 0 54 3,531
2019-06-10 1 6 0 61 3,881
2019-06-11 0 2 0 64 5,108
2019-06-12 0 0 0 58 4,720
2019-06-13 2 5 0 57 4,654
2019-06-14 1 4 0 44 2,762
