Need Help? Call Us 415-423-3313
Need Help? Call Us 415-423-3313
  • Welcome to The Upholster.com Forum. Please login or sign up.
 
May 06, 2024, 02:33:33 pm

News:

Welcome to our new upholstery forum with an updated theme and improved functionality. We welcome your comments and questions to our forum! Visit our main website, Upholster.com, for our extensive supply of upholstery products, instructional information and videos, and much more.


The Upholster.com Forum - Statistics Center

General Statistics

Total Members:
487
Total Posts:
52,504
Total Topics:
5,769
Total Categories:
4
Users Online:
203
Most Online:
968 - January 22, 2020, 09:43:30 pm
Online today:
224
Total page views:
43,896,043
Average registrations per day:
2.81
Average posts per day:
16.46
Average topics per day:
2.02
Total Boards:
7
Latest Member:
Clamnecks
Average online per day:
38.98
Gender stats:
Male: 148
Female: 57
None: 15
Average page views per day:
5,877.10

Top 10 Posters

Darren Henry
5,654
sofadoc
4,546
Mojo
4,300
JuneC
3,996
kodydog
3,257
gene
3,206
Mike
2,914
BCKC
2,450
MinUph
2,293
bobbin
2,239

Top Topic Starters

Mojo
424
gene
384
Mike
269
kodydog
216
sofadoc
208
byhammerandhand
159
jojo
154
SteveA
107
Grebo
100

Most Time Online

sofadoc
163d 19h 2m
kodydog
48d 11h 57m
Darren Henry
43d 14h 40m
Mojo
31d 10h 0m
bobbin
29d 49m
Mike
25d 8h 47m
gene
21d 2h 36m
JuneC
17d 6h 6m
hdflame
16d 7h 11m
MinUph
16d 1h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 21 245 3,156,596
May 2024 0 0 1 245 207,682
April 2024 0 0 10 232 886,911
March 2024 0 0 2 224 886,584
February 2024 0 0 6 183 489,719
January 2024 0 0 2 139 685,700
* 2023 1 2 31 327 2,720,819
December 2023 0 0 0 106 665,244
November 2023 0 0 2 131 247,392
2023-11-01 0 0 0 42 7,405
2023-11-02 0 0 0 50 11,175
2023-11-03 0 0 0 48 10,309
2023-11-04 0 0 0 49 13,419
2023-11-05 0 0 0 95 10,661
2023-11-06 0 0 0 80 12,118
2023-11-07 0 0 0 63 9,417
2023-11-08 0 0 0 48 7,921
2023-11-09 0 0 0 32 6,043
2023-11-10 0 0 0 47 7,230
2023-11-11 0 0 0 89 8,806
2023-11-12 0 0 0 55 10,652
2023-11-13 0 0 0 37 6,480
2023-11-14 0 0 0 56 6,357
2023-11-15 0 0 0 47 8,141
2023-11-16 0 0 0 51 5,174
2023-11-17 0 0 0 80 8,406
2023-11-18 0 0 1 37 11,217
2023-11-19 0 0 0 36 13,271
2023-11-20 0 0 0 37 3,349
2023-11-21 0 0 0 43 3,145
2023-11-22 0 0 0 120 5,801
2023-11-23 0 0 1 96 10,217
2023-11-24 0 0 0 40 3,615
2023-11-25 0 0 0 55 13,862
2023-11-26 0 0 0 44 3,922
2023-11-27 0 0 0 131 9,812
2023-11-28 0 0 0 116 6,437
2023-11-29 0 0 0 90 7,130
2023-11-30 0 0 0 73 5,900
October 2023 0 0 1 171 186,695
September 2023 0 0 2 257 227,283
2023-09-01 0 0 0 97 7,036
2023-09-02 0 0 0 106 4,874
2023-09-03 0 0 0 127 8,229
2023-09-04 0 0 0 202 20,525
2023-09-05 0 0 0 173 8,025
2023-09-06 0 0 0 158 6,306
2023-09-07 0 0 0 164 5,759
2023-09-08 0 0 0 79 3,533
2023-09-09 0 0 0 75 4,598
2023-09-10 0 0 0 115 5,624
2023-09-11 0 0 0 142 6,154
2023-09-12 0 0 0 145 4,993
2023-09-13 0 0 0 257 7,927
2023-09-14 0 0 0 98 3,617
2023-09-15 0 0 0 151 4,366
2023-09-16 0 0 0 182 7,058
2023-09-17 0 0 0 184 6,876
2023-09-18 0 0 0 162 6,331
2023-09-19 0 0 0 133 6,007
2023-09-20 0 0 0 178 6,006
2023-09-21 0 0 0 164 6,410
2023-09-22 0 0 0 182 6,439
2023-09-23 0 0 0 132 5,259
2023-09-24 0 0 0 109 3,963
2023-09-25 0 0 0 97 7,370
2023-09-26 0 0 1 99 9,231
2023-09-27 0 0 1 160 10,700
2023-09-28 0 0 0 111 11,344
2023-09-29 0 0 0 134 11,427
2023-09-30 0 0 0 193 21,296
August 2023 0 0 1 327 222,360
July 2023 0 0 6 319 162,593
2023-07-01 0 0 0 35 3,533
2023-07-02 0 0 0 40 14,933
2023-07-03 0 0 0 39 4,829
2023-07-04 0 0 1 82 5,333
2023-07-05 0 0 0 83 5,136
2023-07-06 0 0 0 108 7,766
2023-07-07 0 0 0 94 8,621
2023-07-08 0 0 0 55 8,030
2023-07-09 0 0 0 56 4,793
2023-07-10 0 0 0 62 4,978
2023-07-11 0 0 2 61 5,452
2023-07-12 0 0 0 55 5,351
2023-07-13 0 0 0 130 5,489
2023-07-14 0 0 0 108 3,747
2023-07-15 0 0 0 49 2,378
2023-07-16 0 0 0 155 6,449
2023-07-17 0 0 0 105 5,422
2023-07-18 0 0 0 82 4,277
2023-07-19 0 0 0 104 4,477
2023-07-20 0 0 0 105 2,904
2023-07-21 0 0 2 87 2,807
2023-07-22 0 0 0 30 1,509
2023-07-23 0 0 0 178 2,820
2023-07-24 0 0 0 160 3,377
2023-07-25 0 0 0 319 8,307
2023-07-26 0 0 0 110 4,816
2023-07-27 0 0 0 118 5,350
2023-07-28 0 0 0 156 4,634
2023-07-29 0 0 0 125 4,613
2023-07-30 0 0 0 67 1,833
2023-07-31 0 0 1 319 8,629
June 2023 0 0 5 157 141,278
May 2023 0 0 3 161 216,047
2023-05-01 0 0 0 45 3,541
2023-05-02 0 0 0 44 1,480
2023-05-03 0 0 0 55 5,770
2023-05-04 0 0 1 83 4,133
2023-05-05 0 0 0 80 4,573
2023-05-06 0 0 0 71 5,045
2023-05-07 0 0 0 58 5,812
2023-05-08 0 0 0 83 6,477
2023-05-09 0 0 0 42 5,236
2023-05-10 0 0 0 92 5,430
2023-05-11 0 0 0 63 4,532
2023-05-12 0 0 0 79 3,734
2023-05-13 0 0 0 84 3,274
2023-05-14 0 0 1 75 4,483
2023-05-15 0 0 1 99 4,975
2023-05-16 0 0 0 66 3,928
2023-05-17 0 0 0 86 20,637
2023-05-18 0 0 0 45 14,466
2023-05-19 0 0 0 34 7,656
2023-05-20 0 0 0 31 6,111
2023-05-21 0 0 0 38 9,876
2023-05-22 0 0 0 30 5,939
2023-05-23 0 0 0 29 6,500
2023-05-24 0 0 0 28 6,167
2023-05-25 0 0 0 106 6,998
2023-05-26 0 0 0 161 11,681
2023-05-27 0 0 0 136 8,863
2023-05-28 0 0 0 87 12,258
2023-05-29 0 0 0 45 10,184
2023-05-30 0 0 0 133 7,723
2023-05-31 0 0 0 121 8,565
April 2023 1 1 2 96 137,872
March 2023 0 0 3 80 177,021
February 2023 0 1 3 102 168,276
January 2023 0 0 3 98 168,758
* 2022 7 17 51 124 1,783,143
December 2022 1 1 2 114 235,973
November 2022 0 1 5 85 189,009
October 2022 0 0 4 124 185,401
2022-10-01 0 0 0 23 6,310
2022-10-02 0 0 0 27 6,483
2022-10-03 0 0 0 40 5,826
2022-10-04 0 0 0 42 4,885
2022-10-05 0 0 0 44 21,074
2022-10-06 0 0 0 105 8,855
2022-10-07 0 0 0 124 13,510
2022-10-08 0 0 0 38 18,229
2022-10-09 0 0 0 50 23,005
2022-10-10 0 0 0 42 7,388
2022-10-11 0 0 0 38 2,820
2022-10-12 0 0 0 42 6,268
2022-10-13 0 0 0 42 3,265
2022-10-14 0 0 0 34 2,909
2022-10-15 0 0 0 86 3,140
2022-10-16 0 0 0 67 3,524
2022-10-17 0 0 0 31 1,324
2022-10-18 0 0 0 30 1,118
2022-10-19 0 0 0 25 1,718
2022-10-20 0 0 0 39 2,120
2022-10-21 0 0 0 25 1,326
2022-10-22 0 0 0 43 2,704
2022-10-23 0 0 0 43 3,991
2022-10-24 0 0 1 75 3,437
2022-10-25 0 0 0 41 3,494
2022-10-26 0 0 1 43 4,842
2022-10-27 0 0 0 39 3,857
2022-10-28 0 0 0 42 4,789
2022-10-29 0 0 1 36 2,689
2022-10-30 0 0 1 35 7,229
2022-10-31 0 0 0 44 3,272
September 2022 0 2 2 92 157,558
August 2022 1 2 7 47 131,112
July 2022 1 3 2 43 209,430
2022-07-01 0 0 0 36 11,199
2022-07-02 0 0 0 40 10,209
2022-07-03 0 0 0 39 7,949
2022-07-04 0 0 0 41 7,432
2022-07-05 0 0 0 28 4,538
2022-07-06 0 0 0 29 5,267
2022-07-07 0 0 0 35 6,981
2022-07-08 0 0 0 42 9,663
2022-07-09 0 0 0 43 13,275
2022-07-10 0 0 0 40 11,417
2022-07-11 0 0 0 38 8,675
2022-07-12 0 0 0 35 8,624
2022-07-13 0 0 0 38 10,643
2022-07-14 0 0 0 39 11,861
2022-07-15 0 0 0 38 7,326
2022-07-16 0 0 1 37 4,609
2022-07-17 0 0 0 33 6,527
2022-07-18 0 0 0 34 5,458
2022-07-19 1 1 0 33 5,064
2022-07-20 0 0 1 36 4,597
2022-07-21 0 0 0 36 4,583
2022-07-22 0 0 0 40 5,751
2022-07-23 0 0 0 31 4,824
2022-07-24 0 0 0 36 4,327
2022-07-25 0 2 0 38 3,787
2022-07-26 0 0 0 37 4,552
2022-07-27 0 0 0 34 4,919
2022-07-28 0 0 0 33 4,461
2022-07-29 0 0 0 36 3,726
2022-07-30 0 0 0 31 3,706
2022-07-31 0 0 0 36 3,480
June 2022 1 1 1 44 117,077
May 2022 0 3 10 41 116,141
2022-05-01 0 0 0 33 3,390
2022-05-02 0 0 1 32 3,402
2022-05-03 0 0 1 26 2,825
2022-05-04 0 0 2 41 3,013
2022-05-05 0 0 0 30 3,412
2022-05-06 0 0 2 36 3,451
2022-05-07 0 0 0 38 3,333
2022-05-08 0 0 0 36 3,696
2022-05-09 0 0 0 34 3,730
2022-05-10 0 0 0 36 6,708
2022-05-11 0 0 0 33 3,884
2022-05-12 0 0 0 39 4,088
2022-05-13 0 0 0 34 2,983
2022-05-14 0 0 0 33 3,554
2022-05-15 0 0 0 31 3,526
2022-05-16 0 0 1 35 4,136
2022-05-17 0 1 1 34 3,484
2022-05-18 0 0 0 30 3,620
2022-05-19 0 1 0 34 4,424
2022-05-20 0 0 0 36 4,410
2022-05-21 0 0 0 33 4,273
2022-05-22 0 0 0 35 6,272
2022-05-23 0 0 0 33 3,824
2022-05-24 0 0 1 32 3,254
2022-05-25 0 0 0 35 3,103
2022-05-26 0 0 0 29 2,996
2022-05-27 0 0 1 31 4,054
2022-05-28 0 0 0 34 3,448
2022-05-29 0 1 0 31 3,549
2022-05-30 0 0 0 29 3,055
2022-05-31 0 0 0 35 3,244
April 2022 2 3 4 36 124,993
March 2022 0 0 8 32 105,022
February 2022 1 1 3 105 99,454
2022-02-01 0 0 1 32 2,663
2022-02-02 0 0 0 25 4,049
2022-02-03 0 0 0 29 2,819
2022-02-04 0 0 1 28 3,020
2022-02-05 0 0 0 26 3,498
2022-02-06 0 0 0 32 3,175
2022-02-07 0 0 0 29 3,237
2022-02-08 0 0 0 26 3,382
2022-02-09 0 0 0 31 5,046
2022-02-10 0 0 0 29 3,181
2022-02-11 0 0 0 32 3,289
2022-02-12 0 0 0 32 3,722
2022-02-13 0 0 0 29 3,715
2022-02-14 0 0 0 30 3,560
2022-02-15 0 0 0 36 3,704
2022-02-16 1 1 0 30 4,172
2022-02-17 0 0 0 34 3,709
2022-02-18 0 0 0 31 3,567
2022-02-19 0 0 0 35 4,101
2022-02-20 0 0 0 28 3,570
2022-02-21 0 0 0 101 2,654
2022-02-22 0 0 0 105 4,735
2022-02-23 0 0 1 33 4,822
2022-02-24 0 0 0 31 3,058
2022-02-25 0 0 0 32 2,961
2022-02-26 0 0 0 27 3,242
2022-02-27 0 0 0 28 3,488
2022-02-28 0 0 0 28 3,315
January 2022 0 0 3 35 111,973
2022-01-01 0 0 0 23 3,186
2022-01-02 0 0 0 24 3,359
2022-01-03 0 0 0 22 2,999
2022-01-04 0 0 1 28 3,823
2022-01-05 0 0 0 28 3,916
2022-01-06 0 0 0 29 3,495
2022-01-07 0 0 0 21 1,406
2022-01-08 0 0 0 25 2,781
2022-01-09 0 0 0 28 2,700
2022-01-10 0 0 0 31 3,737
2022-01-11 0 0 0 28 4,255
2022-01-12 0 0 0 29 4,402
2022-01-13 0 0 0 31 4,582
2022-01-14 0 0 0 32 4,867
2022-01-15 0 0 0 26 3,622
2022-01-16 0 0 0 34 5,121
2022-01-17 0 0 0 28 5,124
2022-01-18 0 0 0 33 4,223
2022-01-19 0 0 0 28 4,264
2022-01-20 0 0 0 26 4,223
2022-01-21 0 0 0 34 4,509
2022-01-22 0 0 0 29 4,058
2022-01-23 0 0 0 26 3,243
2022-01-24 0 0 0 28 2,881
2022-01-25 0 0 0 27 3,017
2022-01-26 0 0 1 25 3,040
2022-01-27 0 0 0 29 3,297
2022-01-28 0 0 0 35 3,670
2022-01-29 0 0 1 26 3,053
2022-01-30 0 0 0 26 2,535
2022-01-31 0 0 0 27 2,585
* 2021 13 19 78 125 1,468,089
December 2021 0 0 4 35 128,058
November 2021 0 0 4 36 112,083
October 2021 0 0 5 41 109,918
2021-10-01 0 0 0 29 3,586
2021-10-02 0 0 1 27 3,306
2021-10-03 0 0 0 37 3,578
2021-10-04 0 0 0 30 3,575
2021-10-05 0 0 0 32 3,267
2021-10-06 0 0 0 30 2,973
2021-10-07 0 0 1 28 2,932
2021-10-08 0 0 0 26 2,829
2021-10-09 0 0 0 27 2,811
2021-10-10 0 0 0 24 2,614
2021-10-11 0 0 0 32 2,892
2021-10-12 0 0 0 26 2,963
2021-10-13 0 0 0 32 3,047
2021-10-14 0 0 0 30 3,369
2021-10-15 0 0 0 30 3,549
2021-10-16 0 0 0 26 3,727
2021-10-17 0 0 1 29 3,867
2021-10-18 0 0 0 29 3,530
2021-10-19 0 0 0 30 3,516
2021-10-20 0 0 0 28 4,766
2021-10-21 0 0 0 32 3,986
2021-10-22 0 0 0 27 4,531
2021-10-23 0 0 0 25 4,073
2021-10-24 0 0 0 26 4,537
2021-10-25 0 0 0 34 4,000
2021-10-26 0 0 1 30 3,310
2021-10-27 0 0 0 41 4,119
2021-10-28 0 0 1 41 3,955
2021-10-29 0 0 0 32 3,607
2021-10-30 0 0 0 34 3,939
2021-10-31 0 0 0 33 3,164
September 2021 2 2 4 101 107,074
August 2021 2 2 7 114 114,939
July 2021 3 4 12 125 113,727
2021-07-01 0 0 0 47 4,113
2021-07-02 0 0 0 125 4,579
2021-07-03 0 0 1 112 5,232
2021-07-04 0 0 1 79 3,595
2021-07-05 0 0 0 70 3,152
2021-07-06 0 0 0 69 3,258
2021-07-07 0 0 0 75 3,083
2021-07-08 0 0 0 71 3,558
2021-07-09 0 0 0 80 3,514
2021-07-10 0 0 0 77 3,786
2021-07-11 3 3 1 74 3,649
2021-07-12 0 0 2 68 3,445
2021-07-13 0 0 0 67 2,930
2021-07-14 0 0 0 64 3,157
2021-07-15 0 0 0 57 2,738
2021-07-16 0 0 0 93 3,096
2021-07-17 0 0 1 75 3,430
2021-07-18 0 0 0 62 3,020
2021-07-19 0 0 0 69 3,341
2021-07-20 0 0 1 79 3,764
2021-07-21 0 1 1 78 3,913
2021-07-22 0 0 1 70 3,377
2021-07-23 0 0 1 69 3,189
2021-07-24 0 0 0 78 3,087
2021-07-25 0 0 0 84 4,579
2021-07-26 0 0 0 114 5,196
2021-07-27 0 0 0 83 3,972
2021-07-28 0 0 1 80 4,124
2021-07-29 0 0 0 89 2,869
2021-07-30 0 0 1 93 4,943
2021-07-31 0 0 0 83 4,038
June 2021 1 1 3 58 116,763
May 2021 0 1 10 54 181,302
April 2021 2 4 7 55 148,781
March 2021 1 2 10 58 121,587
February 2021 0 0 4 80 108,666
January 2021 2 3 8 57 105,191
2021-01-01 0 0 1 28 3,042
2021-01-02 0 0 1 33 2,928
2021-01-03 0 0 0 33 4,548
2021-01-04 0 0 1 26 2,365
2021-01-05 0 0 0 29 2,424
2021-01-06 0 0 0 29 1,928
2021-01-07 1 1 0 26 2,068
2021-01-08 0 0 0 25 2,279
2021-01-09 0 0 1 37 3,237
2021-01-10 0 0 0 37 2,486
2021-01-11 0 0 0 31 2,475
2021-01-12 0 0 0 35 3,410
2021-01-13 0 0 0 53 5,879
2021-01-14 0 0 0 57 5,484
2021-01-15 0 0 0 33 2,884
2021-01-16 0 0 0 42 3,895
2021-01-17 0 0 1 44 4,121
2021-01-18 1 1 0 51 4,061
2021-01-19 0 1 0 41 3,431
2021-01-20 0 0 0 36 2,957
2021-01-21 0 0 1 47 3,117
2021-01-22 0 0 0 34 2,930
2021-01-23 0 0 0 38 3,200
2021-01-24 0 0 0 46 3,777
2021-01-25 0 0 0 37 3,404
2021-01-26 0 0 0 47 3,618
2021-01-27 0 0 0 53 4,997
2021-01-28 0 0 0 55 5,388
2021-01-29 0 0 1 42 3,426
2021-01-30 0 0 1 38 2,848
2021-01-31 0 0 0 34 2,584
* 2020 54 278 103 968 2,849,251
December 2020 0 0 11 61 109,359
November 2020 1 3 6 73 89,209
October 2020 1 2 6 57 85,385
September 2020 6 12 5 127 200,512
August 2020 6 10 9 98 364,532
July 2020 5 13 16 104 466,649
June 2020 4 32 14 55 343,147
May 2020 6 13 3 141 200,080
April 2020 5 19 11 68 228,195
March 2020 9 91 4 65 200,767
2020-03-01 0 0 1 23 5,604
2020-03-02 0 0 0 46 4,414
2020-03-03 0 0 0 64 7,550
2020-03-04 0 0 0 51 3,053
2020-03-05 2 2 0 45 14,045
2020-03-06 0 4 0 54 6,082
2020-03-07 0 0 0 40 4,876
2020-03-08 0 4 0 30 4,220
2020-03-09 0 2 0 53 7,541
2020-03-10 0 1 0 46 3,455
2020-03-11 1 2 0 52 6,241
2020-03-12 0 1 0 47 6,862
2020-03-13 0 2 0 45 3,271
2020-03-14 1 2 0 37 5,000
2020-03-15 1 9 0 51 6,198
2020-03-16 0 4 0 49 3,939
2020-03-17 0 5 0 46 7,431
2020-03-18 1 4 1 41 2,865
2020-03-19 0 6 0 39 6,333
2020-03-20 2 9 0 55 7,678
2020-03-21 0 5 0 55 7,501
2020-03-22 0 10 0 65 5,017
2020-03-23 0 5 0 62 7,027
2020-03-24 0 2 0 54 2,929
2020-03-25 0 4 0 43 7,955
2020-03-26 0 1 0 49 16,865
2020-03-27 0 2 0 51 14,981
2020-03-28 0 1 1 43 3,428
2020-03-29 0 0 1 54 8,165
2020-03-30 1 4 0 43 2,536
2020-03-31 0 0 0 31 7,705
February 2020 6 46 7 170 409,201
January 2020 5 37 11 968 152,215
* 2019 127 1,060 104 436 2,336,438
December 2019 8 63 3 436 348,442
November 2019 5 36 5 205 158,328
October 2019 6 83 5 229 257,772
September 2019 7 77 8 59 136,781
August 2019 15 103 43 74 230,420
July 2019 11 81 7 63 181,420
2019-07-01 0 4 0 54 11,611
2019-07-02 0 1 0 49 13,585
2019-07-03 0 2 0 49 6,053
2019-07-04 0 0 0 47 4,623
2019-07-05 0 2 0 29 5,146
2019-07-06 0 1 1 46 7,503
2019-07-07 1 4 0 46 2,622
2019-07-08 1 5 0 50 3,935
2019-07-09 0 1 0 56 4,897
2019-07-10 0 3 0 48 3,853
2019-07-11 1 1 0 37 3,177
2019-07-12 0 3 0 25 3,762
2019-07-13 0 0 0 28 4,345
2019-07-14 2 9 1 62 7,763
2019-07-15 0 3 0 61 8,249
2019-07-16 0 4 0 62 8,793
2019-07-17 1 3 0 63 8,003
2019-07-18 1 3 0 56 5,389
2019-07-19 1 2 1 50 5,623
2019-07-20 0 5 0 32 3,358
2019-07-21 0 1 0 25 3,925
2019-07-22 0 2 1 28 8,320
2019-07-23 0 1 0 33 7,066
2019-07-24 0 3 0 29 1,800
2019-07-25 0 1 0 27 5,221
2019-07-26 0 3 0 38 4,782
2019-07-27 0 1 0 49 2,844
2019-07-28 1 1 1 58 5,109
2019-07-29 1 3 1 60 6,244
2019-07-30 0 3 1 56 5,846
2019-07-31 1 6 0 58 7,973
June 2019 18 96 3 64 183,552
May 2019 6 70 6 70 199,611
April 2019 9 82 3 70 141,395
March 2019 9 119 6 69 197,261
2019-03-01 0 1 0 30 2,746
2019-03-02 0 3 0 30 2,572
2019-03-03 0 9 0 31 2,766
2019-03-04 1 3 1 27 2,865
2019-03-05 0 2 0 29 2,604
2019-03-06 0 4 1 29 3,160
2019-03-07 1 6 0 42 3,158
2019-03-08 0 2 0 39 3,116
2019-03-09 0 3 1 39 3,133
2019-03-10 0 1 0 43 3,113
2019-03-11 0 0 0 44 3,188
2019-03-12 1 1 0 35 2,817
2019-03-13 0 1 0 23 3,063
2019-03-14 1 8 0 31 3,322
2019-03-15 0 3 0 58 3,346
2019-03-16 0 11 0 52 3,617
2019-03-17 0 2 2 61 19,570
2019-03-18 1 2 1 56 33,079
2019-03-19 1 7 0 69 36,654
2019-03-20 0 5 0 45 18,600
2019-03-21 0 8 0 54 2,733
2019-03-22 0 4 0 64 4,215
2019-03-23 0 0 0 69 4,060
2019-03-24 0 6 0 67 4,358
2019-03-25 0 7 0 60 4,142
2019-03-26 2 6 0 65 4,148
2019-03-27 0 3 0 29 3,058
2019-03-28 0 2 0 30 3,276
2019-03-29 0 5 0 26 2,738
2019-03-30 0 3 0 57 3,942
2019-03-31 1 1 0 54 4,102
February 2019 16 132 11 61 102,367
January 2019 17 118 4 66 199,089
2019-01-01 0 6 0 55 23,584
2019-01-02 1 5 0 54 24,747
2019-01-03 2 8 0 26 25,797
2019-01-04 1 7 0 55 26,885
2019-01-05 0 1 0 61 8,181
2019-01-06 0 1 0 55 4,425
2019-01-07 0 0 0 56 3,942
2019-01-08 1 1 0 60 4,019
2019-01-09 0 0 0 63 3,989
2019-01-10 1 11 0 58 4,383
2019-01-11 1 12 0 62 4,752
2019-01-12 0 2 0 66 4,067
2019-01-13 0 0 0 63 3,994
2019-01-14 0 1 0 60 5,427
2019-01-15 2 3 0 49 3,111
2019-01-16 2 7 0 43 3,330
2019-01-17 1 5 0 45 5,727
2019-01-18 0 0 0 45 3,304
2019-01-19 0 1 0 49 3,529
2019-01-20 0 1 0 35 2,817
2019-01-21 1 2 1 23 2,784
2019-01-22 0 0 1 23 2,615
2019-01-23 0 4 0 30 2,826
2019-01-24 0 0 0 29 3,292
2019-01-25 0 3 0 27 2,510
2019-01-26 0 3 0 32 2,080
2019-01-27 0 2 1 26 2,628
2019-01-28 2 11 0 25 2,668
2019-01-29 0 6 0 25 2,531
2019-01-30 1 9 0 25 2,760
2019-01-31 1 6 1 24 2,385
* 2018 216 2,194 115 98 4,462,929
December 2018 19 189 6 60 109,818
2018-12-01 1 5 1 59 4,465
2018-12-02 0 3 0 58 4,538
2018-12-03 0 4 1 58 4,433
2018-12-04 1 8 0 51 3,694
2018-12-05 0 9 0 58 4,334
2018-12-06 1 7 0 54 3,852
2018-12-07 1 10 1 30 4,682
2018-12-08 0 5 0 27 6,051
2018-12-09 0 4 0 31 3,122
2018-12-10 1 6 0 27 2,933
2018-12-11 1 2 1 26 3,693
2018-12-12 0 3 0 26 3,603
2018-12-13 0 0 0 26 3,898
2018-12-14 1 7 0 24 3,023
2018-12-15 0 5 0 24 3,010
2018-12-16 1 8 0 30 3,352
2018-12-17 0 5 0 29 2,890
2018-12-18 4 8 0 35 3,467
2018-12-19 0 2 0 28 3,048
2018-12-20 0 7 0 25 2,363
2018-12-21 0 18 0 28 2,782
2018-12-22 0 2 0 25 2,479
2018-12-23 0 2 0 24 2,386
2018-12-24 0 6 0 30 2,576
2018-12-25 0 2 1 21 2,614
2018-12-26 2 8 0 26 2,653
2018-12-27 1 9 0 30 3,337
2018-12-28 0 4 1 28 2,806
2018-12-29 1 9 0 25 2,523
2018-12-30 1 8 0 49 3,216
2018-12-31 2 13 0 60 7,995
November 2018 13 145 5 61 215,229
October 2018 12 101 8 63 230,400
2018-10-01 0 2 0 51 4,748
2018-10-02 1 8 1 63 5,637
2018-10-03 0 1 0 54 6,016
2018-10-04 0 1 1 23 4,827
2018-10-05 0 6 0 28 4,020
2018-10-06 0 0 0 24 3,690
2018-10-07 0 0 1 26 3,100
2018-10-08 1 2 0 28 3,236
2018-10-09 0 3 0 24 2,934
2018-10-10 1 2 0 32 3,765
2018-10-11 0 2 1 26 3,575
2018-10-12 0 2 0 25 3,444
2018-10-13 0 0 1 28 3,019
2018-10-14 1 1 0 21 3,161
2018-10-15 0 0 0 34 4,518
2018-10-16 0 0 1 29 5,972
2018-10-17 0 0 0 33 3,448
2018-10-18 1 4 0 50 4,599
2018-10-19 0 3 0 60 5,151
2018-10-20 0 4 0 57 4,930
2018-10-21 0 3 1 53 5,515
2018-10-22 0 5 0 50 4,388
2018-10-23 0 2 0 57 5,099
2018-10-24 3 15 0 57 26,014
2018-10-25 1 3 0 28 30,683
2018-10-26 0 4 0 25 27,451
2018-10-27 0 5 0 31 25,569
2018-10-28 0 0 0 21 2,698
2018-10-29 1 11 0 26 2,944
2018-10-30 2 9 1 38 3,553
2018-10-31 0 3 0 27 12,696
September 2018 12 116 9 66 148,752
August 2018 17 192 6 74 274,438
July 2018 12 136 10 63 169,038
2018-07-01 1 15 0 55 6,899
2018-07-02 0 4 1 54 5,582
2018-07-03 2 9 0 59 8,035
2018-07-04 1 11 0 56 5,980
2018-07-05 0 0 0 58 6,647
2018-07-06 0 1 0 57 10,410
2018-07-07 0 0 0 31 4,619
2018-07-08 0 0 0 32 5,992
2018-07-09 1 5 0 35 4,025
2018-07-10 1 15 1 30 2,895
2018-07-11 0 4 0 38 3,157
2018-07-12 0 0 1 44 1,941
2018-07-13 2 8 0 46 2,422
2018-07-14 0 2 0 57 2,593
2018-07-15 0 8 1 47 3,701
2018-07-16 0 3 0 50 3,865
2018-07-17 2 8 1 47 4,883
2018-07-18 0 7 0 51 4,499
2018-07-19 0 3 0 41 4,661
2018-07-20 0 2 1 34 3,231
2018-07-21 0 2 0 31 4,499
2018-07-22 0 4 0 37 4,513
2018-07-23 0 6 0 34 3,789
2018-07-24 1 1 0 33 4,534
2018-07-25 0 8 0 32 8,105
2018-07-26 0 3 1 56 8,592
2018-07-27 0 2 1 59 8,378
2018-07-28 0 0 0 60 6,858
2018-07-29 1 4 1 52 5,878
2018-07-30 0 1 1 59 9,201
2018-07-31 0 0 0 63 8,654
June 2018 17 134 11 70 290,321
2018-06-01 0 4 0 64 8,751
2018-06-02 0 3 0 60 6,441
2018-06-03 0 0 1 51 6,673
2018-06-04 2 14 0 39 6,547
2018-06-05 0 4 0 36 6,840
2018-06-06 1 4 0 37 9,803
2018-06-07 0 7 0 32 8,135
2018-06-08 0 5 1 36 8,870
2018-06-09 1 4 0 35 7,345
2018-06-10 1 2 0 39 8,653
2018-06-11 0 1 0 33 7,742
2018-06-12 1 5 0 32 6,437
2018-06-13 0 2 0 31 7,582
2018-06-14 0 2 2 38 7,291
2018-06-15 2 13 1 38 4,825
2018-06-16 0 0 0 66 4,963
2018-06-17 1 1 0 64 5,923
2018-06-18 0 2 0 70 6,042
2018-06-19 1 6 0 65 6,618
2018-06-20 0 3 1 65 15,692
2018-06-21 0 4 1 65 14,330
2018-06-22 0 5 1 67 9,470
2018-06-23 2 10 0 64 17,621
2018-06-24 2 4 1 38 18,720
2018-06-25 0 7 0 35 16,364
2018-06-26 0 10 0 32 14,980
2018-06-27 0 0 1 33 16,722
2018-06-28 1 1 1 33 20,491
