Need Help? Call Us 415-423-3313
Need Help? Call Us 415-423-3313
  • Welcome to The Upholster.com Forum. Please login or sign up.
 
May 02, 2024, 02:51:19 am

News:

Welcome to our new upholstery forum with an updated theme and improved functionality. We welcome your comments and questions to our forum! Visit our main website, Upholster.com, for our extensive supply of upholstery products, instructional information and videos, and much more.


The Upholster.com Forum - Statistics Center

General Statistics

Total Members:
486
Total Posts:
52,504
Total Topics:
5,769
Total Categories:
4
Users Online:
113
Most Online:
968 - January 22, 2020, 09:43:30 pm
Online today:
166
Total page views:
43,710,948
Average registrations per day:
2.81
Average posts per day:
16.46
Average topics per day:
2.02
Total Boards:
7
Latest Member:
Nelson Hedwige
Average online per day:
38.86
Gender stats:
Male: 148
Female: 56
None: 15
Average page views per day:
5,855.45

Top 10 Posters

Darren Henry
5,654
sofadoc
4,546
Mojo
4,300
JuneC
3,996
kodydog
3,257
gene
3,206
Mike
2,914
BCKC
2,450
MinUph
2,293
bobbin
2,239

Top Topic Starters

Mojo
424
gene
384
Mike
269
kodydog
216
sofadoc
208
byhammerandhand
159
jojo
154
SteveA
107
Grebo
100

Most Time Online

sofadoc
163d 19h 2m
kodydog
48d 11h 57m
Darren Henry
43d 14h 40m
Mojo
31d 10h 0m
bobbin
29d 49m
Mike
25d 8h 47m
gene
21d 2h 36m
JuneC
17d 6h 6m
hdflame
16d 7h 11m
MinUph
16d 1h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 20 232 2,971,501
May 2024 0 0 0 224 22,587
April 2024 0 0 10 232 886,911
March 2024 0 0 2 224 886,584
February 2024 0 0 6 183 489,719
January 2024 0 0 2 139 685,700
2024-01-01 0 0 0 40 9,403
2024-01-02 0 0 0 46 10,719
2024-01-03 0 0 0 42 22,194
2024-01-04 0 0 0 62 9,036
2024-01-05 0 0 0 49 5,823
2024-01-06 0 0 1 37 28,951
2024-01-07 0 0 0 42 46,445
2024-01-08 0 0 0 82 23,311
2024-01-09 0 0 0 80 16,559
2024-01-10 0 0 0 40 11,403
2024-01-11 0 0 0 48 40,738
2024-01-12 0 0 0 50 45,904
2024-01-13 0 0 0 100 47,853
2024-01-14 0 0 0 75 47,168
2024-01-15 0 0 0 79 15,678
2024-01-16 0 0 0 68 5,343
2024-01-17 0 0 0 78 6,824
2024-01-18 0 0 0 80 5,240
2024-01-19 0 0 0 127 9,476
2024-01-20 0 0 0 68 3,936
2024-01-21 0 0 0 93 3,981
2024-01-22 0 0 0 70 19,382
2024-01-23 0 0 0 87 85,726
2024-01-24 0 0 0 139 84,508
2024-01-25 0 0 0 104 31,398
2024-01-26 0 0 0 102 6,572
2024-01-27 0 0 1 103 6,510
2024-01-28 0 0 0 69 4,682
2024-01-29 0 0 0 58 9,811
2024-01-30 0 0 0 98 10,547
2024-01-31 0 0 0 62 10,579
* 2023 1 2 31 327 2,720,819
December 2023 0 0 0 106 665,244
November 2023 0 0 2 131 247,392
2023-11-01 0 0 0 42 7,405
2023-11-02 0 0 0 50 11,175
2023-11-03 0 0 0 48 10,309
2023-11-04 0 0 0 49 13,419
2023-11-05 0 0 0 95 10,661
2023-11-06 0 0 0 80 12,118
2023-11-07 0 0 0 63 9,417
2023-11-08 0 0 0 48 7,921
2023-11-09 0 0 0 32 6,043
2023-11-10 0 0 0 47 7,230
2023-11-11 0 0 0 89 8,806
2023-11-12 0 0 0 55 10,652
2023-11-13 0 0 0 37 6,480
2023-11-14 0 0 0 56 6,357
2023-11-15 0 0 0 47 8,141
2023-11-16 0 0 0 51 5,174
2023-11-17 0 0 0 80 8,406
2023-11-18 0 0 1 37 11,217
2023-11-19 0 0 0 36 13,271
2023-11-20 0 0 0 37 3,349
2023-11-21 0 0 0 43 3,145
2023-11-22 0 0 0 120 5,801
2023-11-23 0 0 1 96 10,217
2023-11-24 0 0 0 40 3,615
2023-11-25 0 0 0 55 13,862
2023-11-26 0 0 0 44 3,922
2023-11-27 0 0 0 131 9,812
2023-11-28 0 0 0 116 6,437
2023-11-29 0 0 0 90 7,130
2023-11-30 0 0 0 73 5,900
October 2023 0 0 1 171 186,695
2023-10-01 0 0 0 171 10,100
2023-10-02 0 0 0 55 3,556
2023-10-03 0 0 0 88 4,050
2023-10-04 0 0 0 130 5,525
2023-10-05 0 0 0 116 4,274
2023-10-06 0 0 0 108 3,188
2023-10-07 0 0 0 120 5,631
2023-10-08 0 0 0 103 5,054
2023-10-09 0 0 0 118 4,672
2023-10-10 0 0 0 135 6,301
2023-10-11 0 0 0 125 3,930
2023-10-12 0 0 0 118 4,511
2023-10-13 0 0 0 129 3,406
2023-10-14 0 0 0 120 13,740
2023-10-15 0 0 1 88 4,768
2023-10-16 0 0 0 117 3,767
2023-10-17 0 0 0 121 5,550
2023-10-18 0 0 0 31 5,121
2023-10-19 0 0 0 131 6,260
2023-10-20 0 0 0 78 4,023
2023-10-21 0 0 0 73 4,401
2023-10-22 0 0 0 55 4,355
2023-10-23 0 0 0 83 3,633
2023-10-24 0 0 0 94 7,131
2023-10-25 0 0 0 72 6,453
2023-10-26 0 0 0 63 7,986
2023-10-27 0 0 0 56 7,513
2023-10-28 0 0 0 54 12,862
2023-10-29 0 0 0 49 12,324
2023-10-30 0 0 0 81 6,138
2023-10-31 0 0 0 80 6,472
September 2023 0 0 2 257 227,283
August 2023 0 0 1 327 222,360
2023-08-01 0 0 0 113 4,872
2023-08-02 0 0 0 146 4,498
2023-08-03 0 0 0 119 3,026
2023-08-04 0 0 0 181 4,355
2023-08-05 0 0 0 139 5,645
2023-08-06 0 0 0 113 8,424
2023-08-07 0 0 0 122 8,489
2023-08-08 0 0 0 158 14,537
2023-08-09 0 0 0 158 12,310
2023-08-10 0 0 0 110 4,941
2023-08-11 0 0 0 72 4,824
2023-08-12 0 0 0 43 4,444
2023-08-13 0 0 0 81 5,164
2023-08-14 0 0 0 327 15,594
2023-08-15 0 0 0 188 8,871
2023-08-16 0 0 0 190 19,704
2023-08-17 0 0 0 127 11,412
2023-08-18 0 0 0 138 13,092
2023-08-19 0 0 0 80 4,898
2023-08-20 0 0 0 168 4,328
2023-08-21 0 0 0 241 8,822
2023-08-22 0 0 0 119 6,261
2023-08-23 0 0 0 124 8,888
2023-08-24 0 0 0 79 3,761
2023-08-25 0 0 1 63 3,297
2023-08-26 0 0 0 120 3,101
2023-08-27 0 0 0 154 4,046
2023-08-28 0 0 0 56 3,436
2023-08-29 0 0 0 96 5,618
2023-08-30 0 0 0 90 6,103
2023-08-31 0 0 0 100 5,599
July 2023 0 0 6 319 162,593
2023-07-01 0 0 0 35 3,533
2023-07-02 0 0 0 40 14,933
2023-07-03 0 0 0 39 4,829
2023-07-04 0 0 1 82 5,333
2023-07-05 0 0 0 83 5,136
2023-07-06 0 0 0 108 7,766
2023-07-07 0 0 0 94 8,621
2023-07-08 0 0 0 55 8,030
2023-07-09 0 0 0 56 4,793
2023-07-10 0 0 0 62 4,978
2023-07-11 0 0 2 61 5,452
2023-07-12 0 0 0 55 5,351
2023-07-13 0 0 0 130 5,489
2023-07-14 0 0 0 108 3,747
2023-07-15 0 0 0 49 2,378
2023-07-16 0 0 0 155 6,449
2023-07-17 0 0 0 105 5,422
2023-07-18 0 0 0 82 4,277
2023-07-19 0 0 0 104 4,477
2023-07-20 0 0 0 105 2,904
2023-07-21 0 0 2 87 2,807
2023-07-22 0 0 0 30 1,509
2023-07-23 0 0 0 178 2,820
2023-07-24 0 0 0 160 3,377
2023-07-25 0 0 0 319 8,307
2023-07-26 0 0 0 110 4,816
2023-07-27 0 0 0 118 5,350
2023-07-28 0 0 0 156 4,634
2023-07-29 0 0 0 125 4,613
2023-07-30 0 0 0 67 1,833
2023-07-31 0 0 1 319 8,629
June 2023 0 0 5 157 141,278
May 2023 0 0 3 161 216,047
April 2023 1 1 2 96 137,872
March 2023 0 0 3 80 177,021
2023-03-01 0 0 0 56 6,794
2023-03-02 0 0 0 44 6,916
2023-03-03 0 0 0 40 4,036
2023-03-04 0 0 0 34 5,445
2023-03-05 0 0 0 41 6,957
2023-03-06 0 0 0 47 7,656
2023-03-07 0 0 0 45 10,992
2023-03-08 0 0 0 46 8,874
2023-03-09 0 0 0 33 11,803
2023-03-10 0 0 0 71 10,795
2023-03-11 0 0 0 48 9,225
2023-03-12 0 0 0 42 5,553
2023-03-13 0 0 0 48 5,227
2023-03-14 0 0 0 67 3,337
2023-03-15 0 0 0 37 5,269
2023-03-16 0 0 0 42 2,769
2023-03-17 0 0 0 35 3,221
2023-03-18 0 0 0 38 4,329
2023-03-19 0 0 0 73 5,633
2023-03-20 0 0 1 73 5,628
2023-03-21 0 0 0 36 4,597
2023-03-22 0 0 0 80 4,526
2023-03-23 0 0 0 36 3,838
2023-03-24 0 0 1 50 4,397
2023-03-25 0 0 0 34 3,657
2023-03-26 0 0 0 39 3,467
2023-03-27 0 0 1 46 5,704
2023-03-28 0 0 0 55 3,825
2023-03-29 0 0 0 55 4,615
2023-03-30 0 0 0 40 4,544
2023-03-31 0 0 0 39 3,392
February 2023 0 1 3 102 168,276
January 2023 0 0 3 98 168,758
2023-01-01 0 0 0 43 8,501
2023-01-02 0 0 0 45 8,553
2023-01-03 0 0 0 38 7,630
2023-01-04 0 0 1 40 15,246
2023-01-05 0 0 0 41 5,361
2023-01-06 0 0 0 47 8,225
2023-01-07 0 0 0 41 10,227
2023-01-08 0 0 0 42 5,058
2023-01-09 0 0 0 37 3,247
2023-01-10 0 0 0 50 3,600
2023-01-11 0 0 0 38 3,243
2023-01-12 0 0 0 39 3,301
2023-01-13 0 0 0 34 2,755
2023-01-14 0 0 0 44 2,671
2023-01-15 0 0 0 47 2,607
2023-01-16 0 0 1 42 2,417
2023-01-17 0 0 0 41 3,009
2023-01-18 0 0 0 49 3,603
2023-01-19 0 0 0 40 3,507
2023-01-20 0 0 1 45 2,988
2023-01-21 0 0 0 38 3,715
2023-01-22 0 0 0 84 5,053
2023-01-23 0 0 0 45 4,012
2023-01-24 0 0 0 58 4,354
2023-01-25 0 0 0 50 5,054
2023-01-26 0 0 0 47 5,152
2023-01-27 0 0 0 51 5,364
2023-01-28 0 0 0 47 5,755
2023-01-29 0 0 0 44 7,644
2023-01-30 0 0 0 46 9,077
2023-01-31 0 0 0 98 7,829
* 2022 7 17 51 124 1,783,143
December 2022 1 1 2 114 235,973
November 2022 0 1 5 85 189,009
2022-11-01 0 0 0 39 9,079
2022-11-02 0 0 0 78 11,730
2022-11-03 0 0 0 80 8,910
2022-11-04 0 0 0 46 11,212
2022-11-05 0 0 0 42 18,030
2022-11-06 0 0 0 49 8,070
2022-11-07 0 0 0 41 11,424
2022-11-08 0 0 0 46 8,505
2022-11-09 0 0 0 45 4,667
2022-11-10 0 0 0 44 4,558
2022-11-11 0 0 0 45 4,312
2022-11-12 0 0 0 85 5,426
2022-11-13 0 0 0 79 5,251
2022-11-14 0 0 0 43 4,287
2022-11-15 0 0 0 59 14,358
2022-11-16 0 0 0 45 3,721
2022-11-17 0 0 0 39 5,069
2022-11-18 0 0 1 46 4,201
2022-11-19 0 0 0 54 3,661
2022-11-20 0 0 0 52 3,862
2022-11-21 0 0 0 57 3,244
2022-11-22 0 0 0 76 3,552
2022-11-23 0 1 0 39 2,486
2022-11-24 0 0 1 48 3,369
2022-11-25 0 0 0 45 3,160
2022-11-26 0 0 0 43 3,251
2022-11-27 0 0 0 43 3,490
2022-11-28 0 0 1 49 5,756
2022-11-29 0 0 0 48 4,364
2022-11-30 0 0 2 67 6,004
October 2022 0 0 4 124 185,401
September 2022 0 2 2 92 157,558
August 2022 1 2 7 47 131,112
July 2022 1 3 2 43 209,430
2022-07-01 0 0 0 36 11,199
2022-07-02 0 0 0 40 10,209
2022-07-03 0 0 0 39 7,949
2022-07-04 0 0 0 41 7,432
2022-07-05 0 0 0 28 4,538
2022-07-06 0 0 0 29 5,267
2022-07-07 0 0 0 35 6,981
2022-07-08 0 0 0 42 9,663
2022-07-09 0 0 0 43 13,275
2022-07-10 0 0 0 40 11,417
2022-07-11 0 0 0 38 8,675
2022-07-12 0 0 0 35 8,624
2022-07-13 0 0 0 38 10,643
2022-07-14 0 0 0 39 11,861
2022-07-15 0 0 0 38 7,326
2022-07-16 0 0 1 37 4,609
2022-07-17 0 0 0 33 6,527
2022-07-18 0 0 0 34 5,458
2022-07-19 1 1 0 33 5,064
2022-07-20 0 0 1 36 4,597
2022-07-21 0 0 0 36 4,583
2022-07-22 0 0 0 40 5,751
2022-07-23 0 0 0 31 4,824
2022-07-24 0 0 0 36 4,327
2022-07-25 0 2 0 38 3,787
2022-07-26 0 0 0 37 4,552
2022-07-27 0 0 0 34 4,919
2022-07-28 0 0 0 33 4,461
2022-07-29 0 0 0 36 3,726
2022-07-30 0 0 0 31 3,706
2022-07-31 0 0 0 36 3,480
June 2022 1 1 1 44 117,077
2022-06-01 0 0 0 33 3,742
2022-06-02 0 0 0 32 3,116
2022-06-03 0 0 0 31 5,241
2022-06-04 0 0 0 29 3,009
2022-06-05 0 0 0 31 3,963
2022-06-06 0 0 1 35 3,626
2022-06-07 0 0 0 27 3,588
2022-06-08 0 0 0 39 3,513
2022-06-09 1 1 0 28 5,665
2022-06-10 0 0 0 28 4,855
2022-06-11 0 0 0 34 3,122
2022-06-12 0 0 0 35 3,379
2022-06-13 0 0 0 36 4,184
2022-06-14 0 0 0 32 2,540
2022-06-15 0 0 0 38 1,391
2022-06-17 0 0 0 36 1,833
2022-06-18 0 0 0 34 4,392
2022-06-19 0 0 0 30 3,563
2022-06-20 0 0 0 35 4,045
2022-06-21 0 0 0 36 4,109
2022-06-22 0 0 0 37 4,123
2022-06-23 0 0 0 37 5,400
2022-06-24 0 0 0 30 2,866
2022-06-25 0 0 0 35 3,111
2022-06-26 0 0 0 33 3,749
2022-06-27 0 0 0 33 3,992
2022-06-28 0 0 0 41 2,895
2022-06-29 0 0 0 44 5,261
2022-06-30 0 0 0 38 12,804
May 2022 0 3 10 41 116,141
April 2022 2 3 4 36 124,993
March 2022 0 0 8 32 105,022
February 2022 1 1 3 105 99,454
January 2022 0 0 3 35 111,973
* 2021 13 19 78 125 1,468,089
December 2021 0 0 4 35 128,058
November 2021 0 0 4 36 112,083
October 2021 0 0 5 41 109,918
2021-10-01 0 0 0 29 3,586
2021-10-02 0 0 1 27 3,306
2021-10-03 0 0 0 37 3,578
2021-10-04 0 0 0 30 3,575
2021-10-05 0 0 0 32 3,267
2021-10-06 0 0 0 30 2,973
2021-10-07 0 0 1 28 2,932
2021-10-08 0 0 0 26 2,829
2021-10-09 0 0 0 27 2,811
2021-10-10 0 0 0 24 2,614
2021-10-11 0 0 0 32 2,892
2021-10-12 0 0 0 26 2,963
2021-10-13 0 0 0 32 3,047
2021-10-14 0 0 0 30 3,369
2021-10-15 0 0 0 30 3,549
2021-10-16 0 0 0 26 3,727
2021-10-17 0 0 1 29 3,867
2021-10-18 0 0 0 29 3,530
2021-10-19 0 0 0 30 3,516
2021-10-20 0 0 0 28 4,766
2021-10-21 0 0 0 32 3,986
2021-10-22 0 0 0 27 4,531
2021-10-23 0 0 0 25 4,073
2021-10-24 0 0 0 26 4,537
2021-10-25 0 0 0 34 4,000
2021-10-26 0 0 1 30 3,310
2021-10-27 0 0 0 41 4,119
2021-10-28 0 0 1 41 3,955
2021-10-29 0 0 0 32 3,607
2021-10-30 0 0 0 34 3,939
2021-10-31 0 0 0 33 3,164
September 2021 2 2 4 101 107,074
August 2021 2 2 7 114 114,939
July 2021 3 4 12 125 113,727
June 2021 1 1 3 58 116,763
2021-06-01 0 0 0 48 5,309
2021-06-02 0 0 0 58 5,762
2021-06-03 0 0 0 54 5,470
2021-06-04 0 0 0 53 4,849
2021-06-05 0 0 0 33 4,417
2021-06-06 0 0 0 38 3,386
2021-06-07 0 0 0 40 3,506
2021-06-08 0 0 0 40 4,271
2021-06-09 0 0 0 38 3,404
2021-06-10 0 0 0 36 3,720
2021-06-11 0 0 0 40 3,801
2021-06-12 0 0 0 38 3,665
2021-06-13 0 0 0 34 3,105
2021-06-14 0 0 1 30 2,006
2021-06-15 0 0 0 44 3,362
2021-06-16 1 1 0 37 3,244
2021-06-17 0 0 0 32 3,176
2021-06-18 0 0 0 36 2,986
2021-06-19 0 0 0 40 4,239
2021-06-20 0 0 0 49 4,585
2021-06-21 0 0 0 41 4,893
2021-06-22 0 0 1 46 4,750
2021-06-23 0 0 1 50 4,073
2021-06-24 0 0 0 44 3,876
2021-06-25 0 0 0 53 3,698
2021-06-26 0 0 0 44 4,442
2021-06-27 0 0 0 45 3,397
2021-06-28 0 0 0 42 3,770
2021-06-29 0 0 0 37 3,180
2021-06-30 0 0 0 36 2,421
May 2021 0 1 10 54 181,302
April 2021 2 4 7 55 148,781
2021-04-01 0 0 0 35 2,862
2021-04-02 0 0 0 37 3,103
2021-04-03 0 0 1 39 3,422
2021-04-04 0 0 0 35 3,039
2021-04-05 0 0 1 25 1,653
2021-04-06 0 0 0 55 5,439
2021-04-07 0 0 0 47 9,887
2021-04-08 0 0 0 47 10,416
2021-04-09 0 0 0 46 10,676
2021-04-10 0 0 1 47 9,893
2021-04-11 0 0 0 46 9,589
2021-04-12 0 0 1 34 9,121
2021-04-13 0 0 0 39 7,262
2021-04-14 0 0 0 39 3,701
2021-04-15 0 0 0 39 3,664
2021-04-16 0 2 0 38 3,209
2021-04-17 0 0 0 35 2,991
2021-04-18 0 0 0 31 2,262
2021-04-19 0 0 0 42 2,972
2021-04-20 0 0 1 36 2,836
2021-04-21 0 0 0 36 3,280
2021-04-22 0 0 0 38 3,251
2021-04-23 0 0 1 53 4,242
2021-04-24 1 1 0 48 4,498
2021-04-25 0 0 0 38 3,080
2021-04-26 0 0 1 37 3,820
2021-04-27 1 1 0 52 4,920
2021-04-28 0 0 0 51 4,226
2021-04-29 0 0 0 39 3,511
2021-04-30 0 0 0 41 5,956
March 2021 1 2 10 58 121,587
2021-03-01 0 0 0 35 3,317
2021-03-02 0 0 0 44 2,592
2021-03-03 0 0 0 36 2,555
2021-03-04 0 0 1 46 3,180
2021-03-05 0 0 0 34 2,561
2021-03-06 0 0 1 36 2,466
2021-03-07 0 0 0 32 2,572
2021-03-08 0 0 0 38 2,939
2021-03-09 0 0 0 34 3,120
2021-03-10 0 0 1 42 3,655
2021-03-11 0 1 0 53 4,589
2021-03-12 0 0 0 52 4,840
2021-03-13 0 0 0 58 3,828
2021-03-14 0 0 1 53 3,893
2021-03-15 0 0 0 47 3,847
2021-03-16 0 0 0 54 4,702
2021-03-17 0 0 0 44 3,937
2021-03-18 0 0 0 41 5,863
2021-03-19 1 1 0 36 4,533
2021-03-20 0 0 0 32 3,735
2021-03-21 0 0 1 40 6,362
2021-03-22 0 0 1 33 5,497
2021-03-23 0 0 2 44 4,806
2021-03-24 0 0 0 48 4,201
2021-03-25 0 0 0 50 5,054
2021-03-26 0 0 0 39 3,438
2021-03-27 0 0 0 43 3,520
2021-03-28 0 0 1 50 5,081
2021-03-29 0 0 1 49 4,535
2021-03-30 0 0 0 39 3,228
2021-03-31 0 0 0 39 3,141
February 2021 0 0 4 80 108,666
January 2021 2 3 8 57 105,191
* 2020 54 278 103 968 2,849,251
December 2020 0 0 11 61 109,359
2020-12-01 0 0 1 30 4,735
2020-12-02 0 0 0 33 2,857
2020-12-03 0 0 0 32 2,850
2020-12-04 0 0 0 32 2,847
2020-12-05 0 0 1 35 3,368
2020-12-06 0 0 0 29 2,602
2020-12-07 0 0 1 32 2,660
2020-12-08 0 0 0 30 2,217
2020-12-09 0 0 0 27 2,053
2020-12-10 0 0 0 24 2,006
2020-12-11 0 0 0 33 2,393
2020-12-12 0 0 1 27 2,340
2020-12-13 0 0 0 31 1,658
2020-12-14 0 0 0 22 1,483
2020-12-15 0 0 0 26 1,318
2020-12-16 0 0 0 59 5,987
2020-12-17 0 0 2 61 6,519
2020-12-18 0 0 0 49 5,837
2020-12-19 0 0 0 50 6,443
2020-12-20 0 0 1 43 4,173
2020-12-21 0 0 0 45 5,075
2020-12-22 0 0 0 37 3,678
2020-12-23 0 0 1 38 4,948
2020-12-24 0 0 0 36 4,364
2020-12-25 0 0 1 37 4,531
2020-12-26 0 0 0 40 2,378
2020-12-27 0 0 1 46 3,050
2020-12-28 0 0 0 44 3,960
2020-12-29 0 0 0 53 5,788
2020-12-30 0 0 1 32 2,822
2020-12-31 0 0 0 29 2,419
November 2020 1 3 6 73 89,209
October 2020 1 2 6 57 85,385
September 2020 6 12 5 127 200,512
2020-09-01 0 0 0 78 9,294
2020-09-02 0 0 0 78 11,607
2020-09-03 0 0 0 84 10,951
2020-09-04 0 0 0 55 6,151
2020-09-05 0 0 0 62 7,236
2020-09-06 0 0 0 71 7,778
2020-09-07 0 2 0 68 8,663
2020-09-08 1 1 0 83 11,773
2020-09-09 0 0 1 83 12,233
2020-09-10 1 4 2 73 9,013
2020-09-11 0 1 0 62 12,483
2020-09-12 0 0 0 53 5,338
2020-09-13 0 0 0 60 4,910
2020-09-14 0 0 0 55 5,217
2020-09-15 0 0 1 50 4,540
2020-09-16 0 0 0 51 5,595
2020-09-17 1 1 1 52 7,463
2020-09-18 3 3 0 8 654
2020-09-19 0 0 0 35 455
2020-09-20 0 0 0 100 9,366
2020-09-21 0 0 0 127 12,301
2020-09-22 0 0 0 115 6,359
2020-09-23 0 0 0 84 8,594
2020-09-24 0 0 0 56 3,587
2020-09-25 0 0 0 62 3,503
2020-09-26 0 0 0 59 4,184
2020-09-27 0 0 0 51 3,272
2020-09-28 0 0 0 52 2,695
2020-09-29 0 0 0 60 2,991
2020-09-30 0 0 0 62 2,306
August 2020 6 10 9 98 364,532
July 2020 5 13 16 104 466,649
June 2020 4 32 14 55 343,147
May 2020 6 13 3 141 200,080
April 2020 5 19 11 68 228,195
2020-04-01 0 0 0 45 3,252
2020-04-02 0 1 0 41 6,148
2020-04-03 0 1 0 43 3,777
2020-04-04 0 1 1 42 2,723
2020-04-05 0 0 0 40 6,660
2020-04-06 1 3 0 31 3,520
2020-04-07 1 1 0 29 1,852
2020-04-08 0 4 0 48 5,617
2020-04-09 0 0 0 52 4,963
2020-04-10 0 1 1 59 6,802
2020-04-11 0 0 2 48 3,781
2020-04-12 0 0 0 47 16,929
2020-04-13 0 0 0 49 11,994
2020-04-14 0 1 0 55 17,239
2020-04-15 0 0 0 57 8,419
2020-04-16 0 0 0 57 6,763
2020-04-17 0 0 2 60 6,586
2020-04-18 0 0 0 50 10,756
2020-04-19 0 0 0 59 9,377
2020-04-20 0 0 0 55 4,259
2020-04-21 0 0 0 52 8,151
2020-04-22 1 1 1 54 7,576
2020-04-23 0 0 0 62 16,821
2020-04-24 1 1 0 68 6,496
2020-04-25 0 0 2 63 5,206
2020-04-26 0 0 1 60 4,261
2020-04-27 1 2 0 60 8,837
2020-04-28 0 0 1 57 13,008
2020-04-29 0 0 0 56 9,624
2020-04-30 0 2 0 57 6,798
March 2020 9 91 4 65 200,767
February 2020 6 46 7 170 409,201
2020-02-01 0 0 0 45 6,604
2020-02-02 1 2 1 47 5,661
2020-02-03 0 0 0 60 7,912
2020-02-04 0 0 0 40 9,128
2020-02-05 0 0 0 51 11,376
2020-02-06 0 1 0 47 7,412
2020-02-07 0 1 0 158 24,091
2020-02-08 1 7 0 161 11,619
2020-02-09 0 1 0 143 11,989
2020-02-10 1 2 1 170 13,333
2020-02-11 0 2 1 97 12,348
2020-02-12 0 3 0 100 11,926
2020-02-13 0 0 0 63 16,598
2020-02-14 0 2 0 67 11,966
2020-02-15 0 0 0 85 13,887
2020-02-16 0 1 1 137 11,574
2020-02-17 0 5 1 76 15,092
2020-02-18 0 1 0 87 10,268
2020-02-19 0 2 0 116 8,283
2020-02-20 0 0 0 161 13,480
2020-02-21 0 1 0 123 19,779
2020-02-22 0 0 0 47 10,530
2020-02-23 0 0 1 52 9,665
2020-02-24 1 2 0 43 21,892
2020-02-25 0 1 0 44 19,666
2020-02-26 0 0 0 109 25,389
2020-02-27 2 8 1 57 19,404
2020-02-28 0 2 0 69 23,950
2020-02-29 0 2 0 109 24,379
January 2020 5 37 11 968 152,215
* 2019 127 1,060 104 436 2,336,438
December 2019 8 63 3 436 348,442
November 2019 5 36 5 205 158,328
October 2019 6 83 5 229 257,772
September 2019 7 77 8 59 136,781
August 2019 15 103 43 74 230,420
July 2019 11 81 7 63 181,420
June 2019 18 96 3 64 183,552
May 2019 6 70 6 70 199,611
April 2019 9 82 3 70 141,395
March 2019 9 119 6 69 197,261
February 2019 16 132 11 61 102,367
January 2019 17 118 4 66 199,089
* 2018 216 2,194 115 98 4,462,929
December 2018 19 189 6 60 109,818
2018-12-01 1 5 1 59 4,465
2018-12-02 0 3 0 58 4,538
2018-12-03 0 4 1 58 4,433
2018-12-04 1 8 0 51 3,694
2018-12-05 0 9 0 58 4,334
2018-12-06 1 7 0 54 3,852
2018-12-07 1 10 1 30 4,682
2018-12-08 0 5 0 27 6,051
2018-12-09 0 4 0 31 3,122
2018-12-10 1 6 0 27 2,933
2018-12-11 1 2 1 26 3,693
2018-12-12 0 3 0 26 3,603
2018-12-13 0 0 0 26 3,898
2018-12-14 1 7 0 24 3,023
2018-12-15 0 5 0 24 3,010
2018-12-16 1 8 0 30 3,352
2018-12-17 0 5 0 29 2,890
2018-12-18 4 8 0 35 3,467
2018-12-19 0 2 0 28 3,048
2018-12-20 0 7 0 25 2,363
2018-12-21 0 18 0 28 2,782
2018-12-22 0 2 0 25 2,479
2018-12-23 0 2 0 24 2,386
2018-12-24 0 6 0 30 2,576
2018-12-25 0 2 1 21 2,614
2018-12-26 2 8 0 26 2,653
2018-12-27 1 9 0 30 3,337
2018-12-28 0 4 1 28 2,806
2018-12-29 1 9 0 25 2,523
2018-12-30 1 8 0 49 3,216
2018-12-31 2 13 0 60 7,995
November 2018 13 145 5 61 215,229
October 2018 12 101 8 63 230,400
September 2018 12 116 9 66 148,752
2018-09-01 0 6 0 28 3,088
2018-09-02 1 3 0 25 2,604
2018-09-03 1 6 1 39 3,574
2018-09-04 1 7 1 64 4,816
2018-09-05 0 10 1 58 4,455
2018-09-06 0 2 0 54 4,849
2018-09-07 0 2 0 61 6,864
2018-09-08 0 2 0 52 7,259
2018-09-09 0 2 0 62 6,110
2018-09-10 1 3 0 61 4,761
2018-09-11 0 1 0 29 3,106
2018-09-12 0 3 1 31 3,070
2018-09-13 0 1 0 32 3,048
2018-09-14 2 9 1 36 7,495
2018-09-15 0 3 2 28 4,106
2018-09-16 2 16 0 29 4,761
2018-09-17 1 9 0 28 12,178
2018-09-18 1 8 0 25 10,401
2018-09-19 0 3 0 29 4,481
2018-09-20 0 0 0 25 4,047
2018-09-21 0 1 0 25 3,906
2018-09-22 0 2 1 25 4,066
2018-09-23 0 0 0 25 4,078
2018-09-24 0 3 0 28 3,688
2018-09-25 1 1 0 23 3,624
2018-09-26 1 5 1 59 4,074
2018-09-27 0 0 0 58 5,282
2018-09-28 0 6 0 66 5,299
2018-09-29 0 1 0 55 4,747
2018-09-30 0 1 0 51 4,915
August 2018 17 192 6 74 274,438
July 2018 12 136 10 63 169,038
June 2018 17 134 11 70 290,321
2018-06-01 0 4 0 64 8,751
2018-06-02 0 3 0 60 6,441
2018-06-03 0 0 1 51 6,673
2018-06-04 2 14 0 39 6,547
